Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | BMW - X5 |
---|
Brand | Honda | BMW |
---|
Model | Civic | X5 |
---|
Generation | Civic XI Sedan | X5 (G05 LCI, facelift 2023) |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | 2022 | April, 2023 |
---|
Performance
Specs | Honda - Civic | BMW - X5 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | BMW - X5 |
---|
Rating | | |
---|
Body Type | Sedan | SAV |
---|
Seats | 5 | 5-7 |
---|
Doors | 4 | 5 |
---|
Length | 4678 mm 184.17 in. | 4935 mm 194.29 in. |
---|
Width | 1802 mm 70.94 in. | 2004 mm 78.9 in. |
---|
Height | 1415 mm 55.71 in. | 1765 mm 69.49 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 2975 mm 117.13 in. |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | 1677 mm 66.02 in. |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | 1698 mm 66.85 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 12.6 m 41.34 ft. |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | 214 mm 8.43 in. |
---|
Fuel Consumption
Specs | Honda - Civic | BMW - X5 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Engine & Transmission
Specs | Honda - Civic | BMW - X5 |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 141 Hp @ 6000 rpm. | 286 Hp @ 4000 rpm. |
---|
Power Per Litre | 70.7 Hp/l | 95.6 Hp/l |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | LFC1 | B57 |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 81 mm 3.19 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 96.7 mm 3.81 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 13.9 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension, Air Suspension - Optional |
---|
System Power | 184 Hp @ 5000-6000 rpm. | 298 Hp |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | 670 Nm 494.17 lb.-ft. |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Honda - Civic | BMW - X5 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | 265/50 R19 |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | 9J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | BMW - X5 |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Under the rear seats | Under the front hood |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | 12 Hp |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | 200 Nm 147.51 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Weight & Capacity
Specs | Honda - Civic | BMW - X5 |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 2220 kg 4894.26 lbs. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 80 l 21.13 US gal | 17.6 UK gal |
---|