Details | Honda - Civic | BMW - Z4 |
---|---|---|
Brand | Honda | BMW |
Model | Civic | Z4 |
Generation | Civic XI Sedan | Z4 (G29 LCI, facelift 2022) |
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | M40i (340 Hp) |
Start Of Production | 2022 | 2024 |
Performance
Specs | Honda - Civic | BMW - Z4 |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - Civic | BMW - Z4 |
---|---|---|
Rating | ||
Body Type | Sedan | Roadster |
Seats | 5 | 2 |
Doors | 4 | 2 |
Length | 4678 mm 184.17 in. | 4324 mm 170.24 in. |
Width | 1802 mm 70.94 in. | 1864 mm 73.39 in. |
Height | 1415 mm 55.71 in. | 1303 mm 51.3 in. |
Wheelbase | 2734 mm 107.64 in. | 2470 mm 97.24 in. |
Front Track | 1537-1547 mm 60.51 - 60.91 in. | 1594 mm 62.76 in. |
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | 1589 mm 62.56 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11 m 36.09 ft. |
Ride Height Ground Clearance | 128 mm 5.04 in. | 114 mm 4.49 in. |
Fuel Consumption
Specs | Honda - Civic | BMW - Z4 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Engine & Transmission
Specs | Honda - Civic | BMW - Z4 |
---|---|---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
Power | 141 Hp @ 6000 rpm. | 340 Hp @ 5000-6500 rpm. |
Power Per Litre | 70.7 Hp/l | 113.4 Hp/l |
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 500 Nm @ 1600-4500 rpm. 368.78 lb.-ft. @ 1600-4500 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | LFC1 | B58 |
Engine Displacement | 1993 cm3 121.62 cu. in. | 2998 cm3 182.95 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 81 mm 3.19 in. | 82 mm 3.23 in. |
Piston Stroke | 96.7 mm 3.81 in. | 94.6 mm 3.72 in. |
Compression Ratio | 13.9 | 11 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection |
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
Valvetrain | DOHC | VALVETRONIC, Double-VANOS |
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
Engine Oil Specification | 0W-20 / API SN | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut, Transverse stabilizer |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
System Power | 184 Hp @ 5000-6000 rpm. | None |
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 6 gears, manual transmission |
Brakes
Specs | Honda - Civic | BMW - Z4 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 215/50 R17; 235/40 ZR18 | Front wheel tires: 255/35 R19 Rear wheel tires: 285/30 R20 |
Wheel Rims Size | 7J x 17; 8J x 18 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - Civic | BMW - Z4 |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Under the rear seats | None |
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | None |
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
Electric Motor Location | Integrated into the transmission | None |
Weight & Capacity
Specs | Honda - Civic | BMW - Z4 |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 4.6 kg/Hp, 219.4 Hp/tonne |
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 3.1 kg/Nm, 322.6 Nm/tonne |
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 1550 kg 3417.17 lbs. |
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 52 l 13.74 US gal | 11.44 UK gal |