Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | Ford - Puma |
---|
Brand | Honda | Ford |
---|
Model | Civic | Puma |
---|
Generation | Civic XI Sedan | Puma (facelift 2024) |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 1.0 EcoBoost (125 Hp) Mild Hybrid |
---|
Start Of Production | 2022 | February, 2024 |
---|
Performance
Specs | Honda - Civic | Ford - Puma |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | Ford - Puma |
---|
Rating | | |
---|
Body Type | Sedan | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4678 mm 184.17 in. | 4186 mm 164.8 in. |
---|
Width | 1802 mm 70.94 in. | None |
---|
Height | 1415 mm 55.71 in. | 1550 mm 61.02 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 2588 mm 101.89 in. |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | 1567 mm 61.69 in. |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | 1526 mm 60.08 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 10.4 m 34.12 ft. |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | 163 mm 6.42 in. |
---|
Fuel Consumption
Specs | Honda - Civic | Ford - Puma |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Honda - Civic | Ford - Puma |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 141 Hp @ 6000 rpm. | 125 Hp @ 6000 rpm. |
---|
Power Per Litre | 70.7 Hp/l | 125.1 Hp/l |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 210 Nm @ 1750 rpm. 154.89 lb.-ft. @ 1750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | LFC1 | None |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | 999 cm3 60.96 cu. in. |
---|
Number Of Cylinders | 4 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 81 mm 3.19 in. | 71.9 mm 2.83 in. |
---|
Piston Stroke | 96.7 mm 3.81 in. | 82 mm 3.23 in. |
---|
Compression Ratio | 13.9 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC, Ti-VCT |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Coil spring, Elastic beam |
---|
System Power | 184 Hp @ 5000-6000 rpm. | None |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 6 gears, manual transmission |
---|
Brakes
Specs | Honda - Civic | Ford - Puma |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 278x25 mm |
---|
Rear Brakes | Disc | Drum, 228x40 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | 215/55 R17; 215/50 R18; 225/40 R19 |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | 7J x 17; 7J x 18; 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | Ford - Puma |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Under the rear seats | Under the front seats |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | 16 Hp |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Electric Motor Location | Integrated into the transmission | Front, Transverse |
---|
Weight & Capacity
Specs | Honda - Civic | Ford - Puma |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 9.9 kg/Hp, 100.7 Hp/tonne |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 5.9 kg/Nm, 169.2 Nm/tonne |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 1241 kg 2735.94 lbs. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 42 l 11.1 US gal | 9.24 UK gal |
---|