Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | Ford - Tourneo Courier |
---|
Brand | Honda | Ford |
---|
Model | Civic | Tourneo Courier |
---|
Generation | Civic XI Sedan | Tourneo Courier II |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 1.0 EcoBoost (125 Hp) |
---|
Start Of Production | 2022 | 2023 |
---|
Performance
Specs | Honda - Civic | Ford - Tourneo Courier |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | Ford - Tourneo Courier |
---|
Rating | | |
---|
Body Type | Sedan | MPV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4678 mm 184.17 in. | 4337 mm 170.75 in. |
---|
Width | 1802 mm 70.94 in. | 1800 mm 70.87 in. |
---|
Height | 1415 mm 55.71 in. | 1817-1836 mm 71.54 - 72.28 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 2692 mm 105.98 in. |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | 1556 mm 61.26 in. |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | 1555 mm 61.22 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 10.7 m 35.1 ft. |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | 170 mm 6.69 in. |
---|
Fuel Consumption
Specs | Honda - Civic | Ford - Tourneo Courier |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Honda - Civic | Ford - Tourneo Courier |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 141 Hp @ 6000 rpm. | 125 Hp @ 6000 rpm. |
---|
Power Per Litre | 70.7 Hp/l | 125.3 Hp/l |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 200 Nm @ 1750-2500 rpm. 147.51 lb.-ft. @ 1750-2500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | LFC1 | None |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | 998 cm3 60.9 cu. in. |
---|
Number Of Cylinders | 4 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 81 mm 3.19 in. | 71.9 mm 2.83 in. |
---|
Piston Stroke | 96.7 mm 3.81 in. | 82 mm 3.23 in. |
---|
Compression Ratio | 13.9 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC, Ti-VCT |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 4.97 l 5.25 US qt | 4.37 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-20 / Ford WSS-M2C954-A1 |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Elastic beam |
---|
System Power | 184 Hp @ 5000-6000 rpm. | None |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 6 gears, manual transmission |
---|
Brakes
Specs | Honda - Civic | Ford - Tourneo Courier |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Drum, 254x55 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | 195/65 R15; 205/65 R16; 215/55 R17 |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | 6J x 15; 6.5J x 16; 7J x 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | Ford - Tourneo Courier |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Under the rear seats | None |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | None |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Weight & Capacity
Specs | Honda - Civic | Ford - Tourneo Courier |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 12.1 kg/Hp, 82.4 Hp/tonne |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 7.6 kg/Nm, 131.8 Nm/tonne |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 1517 kg 3344.41 lbs. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|