Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | GMC - Sierra 1500 |
---|
Brand | Honda | GMC |
---|
Model | Civic | Sierra 1500 |
---|
Generation | Civic XI Sedan | Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 3.0 Duramax TD (305 Hp) 4WD Automatic |
---|
Start Of Production | 2022 | 2023 |
---|
Performance
Specs | Honda - Civic | GMC - Sierra 1500 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | GMC - Sierra 1500 |
---|
Rating | | |
---|
Body Type | Sedan | Pick-up |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 4678 mm 184.17 in. | 6133 mm 241.46 in. |
---|
Width | 1802 mm 70.94 in. | 2063 mm 81.22 in. |
---|
Height | 1415 mm 55.71 in. | 1915 mm 75.39 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 3987 mm 156.97 in. |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | None |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | None |
---|
Min Turning Circle | 11.4 m 37.4 ft. | None |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | 202 mm 7.95 in. |
---|
Fuel Consumption
Specs | Honda - Civic | GMC - Sierra 1500 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Engine & Transmission
Specs | Honda - Civic | GMC - Sierra 1500 |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 141 Hp @ 6000 rpm. | 305 Hp @ 3750 rpm. |
---|
Power Per Litre | 70.7 Hp/l | 101.7 Hp/l |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 671 Nm @ 1500 rpm. 494.9 lb.-ft. @ 1500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | LFC1 | LZ0 |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | 3000 cm3 183.07 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 81 mm 3.19 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 96.7 mm 3.81 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 6.6 l 6.97 US qt | 5.81 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-20 / GM dexosD |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | 18.4 l 19.44 US qt | 16.19 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Rigid axle suspension, Leaf spring |
---|
System Power | 184 Hp @ 5000-6000 rpm. | None |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 10 gears, automatic transmission Hydra-Matic |
---|
Brakes
Specs | Honda - Civic | GMC - Sierra 1500 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 330x30 mm |
---|
Rear Brakes | Disc | Ventilated discs, 345x20 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | 255/70 R17; 265/70 R17; 265/65 R18 |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | 8J x 17; 8.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | GMC - Sierra 1500 |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Under the rear seats | None |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | None |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Weight & Capacity
Specs | Honda - Civic | GMC - Sierra 1500 |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 8.1 kg/Hp, 124 Hp/tonne |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 3.7 kg/Nm, 272.9 Nm/tonne |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 2459 kg 5421.17 lbs. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
---|