Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | Honda - Brio |
---|
Brand | Honda | Honda |
---|
Model | Civic | Brio |
---|
Generation | Civic XI Sedan | Brio II (facelift 2023) |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 1.2 (90 Hp) |
---|
Start Of Production | 2022 | May, 2023 |
---|
Performance
Specs | Honda - Civic | Honda - Brio |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | Honda - Brio |
---|
Rating | | |
---|
Body Type | Sedan | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4678 mm 184.17 in. | 3810 mm 150 in. |
---|
Width | 1802 mm 70.94 in. | 1680 mm 66.14 in. |
---|
Height | 1415 mm 55.71 in. | 1485 mm 58.46 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 2405 mm 94.69 in. |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | 1475 mm 58.07 in. |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | 1460 mm 57.48 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 9.4 m 30.84 ft. |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | None |
---|
Fuel Consumption
Specs | Honda - Civic | Honda - Brio |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Honda - Civic | Honda - Brio |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 141 Hp @ 6000 rpm. | 90 Hp @ 6000 rpm. |
---|
Power Per Litre | 70.7 Hp/l | 75.1 Hp/l |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | LFC1 | L12B3 |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | 1199 cm3 73.17 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 81 mm 3.19 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 96.7 mm 3.81 in. | 71.6 mm 2.82 in. |
---|
Compression Ratio | 13.9 | 10.1 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC | SOHC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
---|
System Power | 184 Hp @ 5000-6000 rpm. | None |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 5 gears, manual transmission |
---|
Brakes
Specs | Honda - Civic | Honda - Brio |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | 175/65 R14; 185/55 R15 |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | 5J x 14; 6J x 15 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | Honda - Brio |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Under the rear seats | None |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | None |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Weight & Capacity
Specs | Honda - Civic | Honda - Brio |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 10.6 kg/Hp, 94.3 Hp/tonne |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 8.7 kg/Nm, 115.3 Nm/tonne |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 954 kg 2103.21 lbs. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 35 l 9.25 US gal | 7.7 UK gal |
---|