Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | Honda - e:Ny1 |
---|
Brand | Honda | Honda |
---|
Model | Civic | e:Ny1 |
---|
Generation | Civic XI Sedan | e:Ny1 |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 68.8 kWh (204 Hp) |
---|
Start Of Production | 2022 | 2023 |
---|
Performance
Specs | Honda - Civic | Honda - e:Ny1 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | Honda - e:Ny1 |
---|
Rating | | |
---|
Body Type | Sedan | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4678 mm 184.17 in. | 4387 mm 172.72 in. |
---|
Width | 1802 mm 70.94 in. | 1790 mm 70.47 in. |
---|
Height | 1415 mm 55.71 in. | 1584 mm 62.36 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 2607 mm 102.64 in. |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | 1539 mm 60.59 in. |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | 1540 mm 60.63 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 11.6 m 38.06 ft. |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | 135 mm 5.31 in. |
---|
Fuel Consumption
Specs | Honda - Civic | Honda - e:Ny1 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Engine & Transmission
Specs | Honda - Civic | Honda - e:Ny1 |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
---|
Power | 141 Hp @ 6000 rpm. | None |
---|
Power Per Litre | 70.7 Hp/l | None |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | LFC1 | None |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 81 mm 3.19 in. | None |
---|
Piston Stroke | 96.7 mm 3.81 in. | None |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | One electric motor drives front wheels. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
---|
System Power | 184 Hp @ 5000-6000 rpm. | 204 Hp |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | 310 Nm 228.64 lb.-ft. |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | None |
---|
Brakes
Specs | Honda - Civic | Honda - e:Ny1 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Disc | None |
---|
Steering Type | Steering rack and pinion | None |
---|
Power Steering | Electric Steering | None |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | 225/50 R18 |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | None |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | Honda - e:Ny1 |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Under the rear seats | Below the floor |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | 204 Hp |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | 310 Nm 228.64 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Weight & Capacity
Specs | Honda - Civic | Honda - e:Ny1 |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 8.5 kg/Hp, 117.9 Hp/tonne |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 5.6 kg/Nm, 179.2 Nm/tonne |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 1730 kg 3814 lbs. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | None |
---|