Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | Honda - Jazz |
---|
Brand | Honda | Honda |
---|
Model | Civic | Jazz |
---|
Generation | Civic XI Sedan | Jazz IV (facelift 2023) |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
---|
Start Of Production | 2022 | April, 2023 |
---|
Performance
Specs | Honda - Civic | Honda - Jazz |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | Honda - Jazz |
---|
Rating | | |
---|
Body Type | Sedan | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4678 mm 184.17 in. | 4089 mm 160.98 in. |
---|
Width | 1802 mm 70.94 in. | 1694 mm 66.69 in. |
---|
Height | 1415 mm 55.71 in. | 1526 mm 60.08 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 2517 mm 99.09 in. |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | 1487 mm 58.54 in. |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | 1474 mm 58.03 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | 136 mm 5.35 in. |
---|
Fuel Consumption
Specs | Honda - Civic | Honda - Jazz |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Honda - Civic | Honda - Jazz |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 141 Hp @ 6000 rpm. | 107 Hp @ 6000-6400 rpm. |
---|
Power Per Litre | 70.7 Hp/l | 71.4 Hp/l |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | LFC1 | LEB8 |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 81 mm 3.19 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 96.7 mm 3.81 in. | 89.5 mm 3.52 in. |
---|
Compression Ratio | 13.9 | 13.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC | DOHC, i-VTEC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-20 / ACEA C5 0W-20 / API SN |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
---|
System Power | 184 Hp @ 5000-6000 rpm. | 122 Hp |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | 253 Nm 186.6 lb.-ft. |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | automatic transmission e-CVT |
---|
Brakes
Specs | Honda - Civic | Honda - Jazz |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 262 mm |
---|
Rear Brakes | Disc | Disc, 239 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | 185/60 R15; 185/55 R16 |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | 15; 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | Honda - Jazz |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Under the rear seats | Below the floor, under the rear seats |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | 122 Hp |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | 253 Nm 186.6 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Weight & Capacity
Specs | Honda - Civic | Honda - Jazz |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|