Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | Nissan - Ariya |
---|
Brand | Honda | Nissan |
---|
Model | Civic | Ariya |
---|
Generation | Civic XI Sedan | Ariya |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 66 kWh (340 Hp) e-4ORCE |
---|
Start Of Production | 2022 | 2022 |
---|
Performance
Specs | Honda - Civic | Nissan - Ariya |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | Nissan - Ariya |
---|
Rating | | |
---|
Body Type | Sedan | Coupe, SUV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4678 mm 184.17 in. | 4646 mm 182.91 in. |
---|
Width | 1802 mm 70.94 in. | 1900 mm 74.8 in. |
---|
Height | 1415 mm 55.71 in. | 1661 mm 65.39 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 2776 mm 109.29 in. |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | 1636 mm 64.41 in. |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | 1641 mm 64.61 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 10.8 m 35.43 ft. |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | 170 mm 6.69 in. |
---|
Fuel Consumption
Specs | Honda - Civic | Nissan - Ariya |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Engine & Transmission
Specs | Honda - Civic | Nissan - Ariya |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
---|
Power | 141 Hp @ 6000 rpm. | None |
---|
Power Per Litre | 70.7 Hp/l | None |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | LFC1 | None |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 81 mm 3.19 in. | None |
---|
Piston Stroke | 96.7 mm 3.81 in. | None |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 184 Hp @ 5000-6000 rpm. | 340 Hp |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | 560 Nm 413.03 lb.-ft. |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 1 gears, automatic transmission |
---|
Brakes
Specs | Honda - Civic | Nissan - Ariya |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 350.52x29.97 mm |
---|
Rear Brakes | Disc | Ventilated discs, 330.2x16 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | 235/55 R19 |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | Nissan - Ariya |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Under the rear seats | Below the floor |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | None |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
---|
Weight & Capacity
Specs | Honda - Civic | Nissan - Ariya |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 6.1 kg/Hp, 162.7 Hp/tonne |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 3.7 kg/Nm, 267.9 Nm/tonne |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 2090 kg 4607.66 lbs. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | None |
---|