Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | Nissan - GT-R |
---|
Brand | Honda | Nissan |
---|
Model | Civic | GT-R |
---|
Generation | Civic XI Sedan | GT-R (R35, facelift 2023) |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 3.8 V6 (565 Hp) AWD DCT |
---|
Start Of Production | 2022 | 2023 |
---|
Performance
Specs | Honda - Civic | Nissan - GT-R |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | Nissan - GT-R |
---|
Rating | | |
---|
Body Type | Sedan | Coupe |
---|
Seats | 5 | 4 |
---|
Doors | 4 | 2 |
---|
Length | 4678 mm 184.17 in. | 4710 mm 185.43 in. |
---|
Width | 1802 mm 70.94 in. | 1895 mm 74.61 in. |
---|
Height | 1415 mm 55.71 in. | 1370 mm 53.94 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 2780 mm 109.45 in. |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | 1590 mm 62.6 in. |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | 1600 mm 62.99 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 11.2 m 36.75 ft. |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | None |
---|
Fuel Consumption
Specs | Honda - Civic | Nissan - GT-R |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Honda - Civic | Nissan - GT-R |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 141 Hp @ 6000 rpm. | 565 Hp @ 6800 rpm. |
---|
Power Per Litre | 70.7 Hp/l | 148.7 Hp/l |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 633 Nm @ 3300-5800 rpm. 466.88 lb.-ft. @ 3300-5800 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | LFC1 | VR38DETT |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | 3799 cm3 231.83 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 81 mm 3.19 in. | 95.5 mm 3.76 in. |
---|
Piston Stroke | 96.7 mm 3.81 in. | 88.4 mm 3.48 in. |
---|
Compression Ratio | 13.9 | 9 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-Turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC, CVTCS |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-40 / API SN 0W-40 / ACEA A3 |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | 11.3 l 11.94 US qt | 9.94 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension, Transverse stabilizer |
---|
System Power | 184 Hp @ 5000-6000 rpm. | None |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 6 gears, automatic transmission DCT |
---|
Brakes
Specs | Honda - Civic | Nissan - GT-R |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 390x32.5 mm |
---|
Rear Brakes | Disc | Ventilated discs, 381x30 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Hydraulic Steering |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | Front wheel tires: 255/40 R20 Rear wheel tires: 285/35 R20 |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | Front wheel rims: 9.5J x 20; 10J x 20 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | Nissan - GT-R |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Under the rear seats | None |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | None |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Weight & Capacity
Specs | Honda - Civic | Nissan - GT-R |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 3.2 kg/Hp, 316.5 Hp/tonne |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 2.8 kg/Nm, 354.6 Nm/tonne |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 1785 kg 3935.25 lbs. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 74 l 19.55 US gal | 16.28 UK gal |
---|