Details | Honda - Civic | Toyota - C-HR |
---|---|---|
Brand | Honda | Toyota |
Model | Civic | C-HR |
Generation | Civic XI Sedan | C-HR II |
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 1.8 (140 Hp) Hybrid e-CVT |
Start Of Production | 2022 | June, 2023 |
Performance
Specs | Honda - Civic | Toyota - C-HR |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - Civic | Toyota - C-HR |
---|---|---|
Rating | ||
Body Type | Sedan | SUV |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4678 mm 184.17 in. | 4360 mm 171.65 in. |
Width | 1802 mm 70.94 in. | 1830 mm 72.05 in. |
Height | 1415 mm 55.71 in. | 1570 mm 61.81 in. |
Wheelbase | 2734 mm 107.64 in. | 2640 mm 103.94 in. |
Front Track | 1537-1547 mm 60.51 - 60.91 in. | None |
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | None |
Min Turning Circle | 11.4 m 37.4 ft. | None |
Ride Height Ground Clearance | 128 mm 5.04 in. | None |
Fuel Consumption
Specs | Honda - Civic | Toyota - C-HR |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Engine & Transmission
Specs | Honda - Civic | Toyota - C-HR |
---|---|---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
Power | 141 Hp @ 6000 rpm. | 98 Hp @ 5200 rpm. |
Power Per Litre | 70.7 Hp/l | 54.5 Hp/l |
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | LFC1 | 2ZR-FXE |
Engine Displacement | 1993 cm3 121.62 cu. in. | 1798 cm3 109.72 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 81 mm 3.19 in. | 80.5 mm 3.17 in. |
Piston Stroke | 96.7 mm 3.81 in. | 88.3 mm 3.48 in. |
Compression Ratio | 13.9 | 13 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
Valvetrain | DOHC | DOHC, Dual VVT-i |
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
Engine Oil Specification | 0W-20 / API SN | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
System Power | 184 Hp @ 5000-6000 rpm. | 140 Hp |
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | automatic transmission eCVT |
Brakes
Specs | Honda - Civic | Toyota - C-HR |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 215/50 R17; 235/40 ZR18 | None |
Wheel Rims Size | 7J x 17; 8J x 18 | None |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - Civic | Toyota - C-HR |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Under the rear seats | None |
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | 95 Hp |
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | 185 Nm 136.45 lb.-ft. |
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
Weight & Capacity
Specs | Honda - Civic | Toyota - C-HR |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | None |
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | None |
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | None |
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 43 l 11.36 US gal | 9.46 UK gal |