Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | Toyota - Camry |
---|
Brand | Honda | Toyota |
---|
Model | Civic | Camry |
---|
Generation | Civic XI Sedan | Camry IX (XV80) |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 2.5 (225 Hp) Hybrid e-CVT |
---|
Start Of Production | 2022 | April, 2024 |
---|
Performance
Specs | Honda - Civic | Toyota - Camry |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | Toyota - Camry |
---|
Rating | | |
---|
Body Type | Sedan | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 4678 mm 184.17 in. | 4915 mm 193.5 in. |
---|
Width | 1802 mm 70.94 in. | 1839 mm 72.4 in. |
---|
Height | 1415 mm 55.71 in. | 1445 mm 56.89 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 2824 mm 111.18 in. |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | 1600-1615 mm 62.99 - 63.58 in. |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | 1580-1595 mm 62.2 - 62.8 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | 137 mm 5.39 in. |
---|
Fuel Consumption
Specs | Honda - Civic | Toyota - Camry |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Honda - Civic | Toyota - Camry |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 141 Hp @ 6000 rpm. | 184 Hp @ 6000 rpm. |
---|
Power Per Litre | 70.7 Hp/l | 74 Hp/l |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | LFC1 | A25A-FXS |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | 2487 cm3 151.77 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 81 mm 3.19 in. | 87.5 mm 3.44 in. |
---|
Piston Stroke | 96.7 mm 3.81 in. | 103.4 mm 4.07 in. |
---|
Compression Ratio | 13.9 | 14 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-8 / JASO GLV-1 |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | 6.1 l 6.45 US qt | 5.37 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 184 Hp @ 5000-6000 rpm. | 225 Hp |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | automatic transmission e-CVT |
---|
Brakes
Specs | Honda - Civic | Toyota - Camry |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 305 mm |
---|
Rear Brakes | Disc | Disc, 281 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | 205/65 R16; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | 6.5J x 16; 8J x 18; 9J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | Toyota - Camry |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Under the rear seats | None |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | 136 Hp |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | 208 Nm 153.41 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Weight & Capacity
Specs | Honda - Civic | Toyota - Camry |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 7 kg/Hp, 143.8 Hp/tonne |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 7.1 kg/Nm, 141.2 Nm/tonne |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 1565-1605 kg 3450.23 - 3538.42 lbs. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 49 l 12.94 US gal | 10.78 UK gal |
---|