Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | Toyota - Century |
---|
Brand | Honda | Toyota |
---|
Model | Civic | Century |
---|
Generation | Civic XI Sedan | Century III SUV (GRG75) |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 3.5 V6 (412 Hp) Plug-in Hybrid E-Four Advanced e-CVT |
---|
Start Of Production | 2022 | September, 2023 |
---|
Performance
Specs | Honda - Civic | Toyota - Century |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | Toyota - Century |
---|
Rating | | |
---|
Body Type | Sedan | SUV |
---|
Seats | 5 | 4 |
---|
Doors | 4 | 5 |
---|
Length | 4678 mm 184.17 in. | 5205 mm 204.92 in. |
---|
Width | 1802 mm 70.94 in. | 1990 mm 78.35 in. |
---|
Height | 1415 mm 55.71 in. | 1805 mm 71.06 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 2950 mm 116.14 in. |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | 1705-1715 mm 67.13 - 67.52 in. |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | 1715-1725 mm 67.52 - 67.91 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 11 m 36.09 ft. |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | 185 mm 7.28 in. |
---|
Fuel Consumption
Specs | Honda - Civic | Toyota - Century |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Engine & Transmission
Specs | Honda - Civic | Toyota - Century |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 141 Hp @ 6000 rpm. | 262 Hp @ 6000 rpm. |
---|
Power Per Litre | 70.7 Hp/l | 75.8 Hp/l |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 335 Nm @ 4600 rpm. 247.08 lb.-ft. @ 4600 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | LFC1 | 2GR-FXS |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | 3456 cm3 210.9 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 81 mm 3.19 in. | 94 mm 3.7 in. |
---|
Piston Stroke | 96.7 mm 3.81 in. | 83 mm 3.27 in. |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC | DOHC, VVT |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-20 / API SP 0W-20 / ILSAC GF-6A |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | 12.4 l 13.1 US qt | 10.91 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
System Power | 184 Hp @ 5000-6000 rpm. | 412 Hp |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | automatic transmission e-CVT |
---|
Brakes
Specs | Honda - Civic | Toyota - Century |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | 255/55 R20; 255/45 R22 |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | 8J x 20; 9J x 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | Toyota - Century |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Under the rear seats | Below the floor |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | 109 Hp |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | 169 Nm 124.65 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
---|
Weight & Capacity
Specs | Honda - Civic | Toyota - Century |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 6.2 kg/Hp, 160.3 Hp/tonne |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 7.7 kg/Nm, 130.4 Nm/tonne |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 2570-2600 kg 5665.88 - 5732.02 lbs. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 55 l 14.53 US gal | 12.1 UK gal |
---|