Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | Toyota - Supra |
---|
Brand | Honda | Toyota |
---|
Model | Civic | Supra |
---|
Generation | Civic XI Sedan | Supra V (A90) |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | GR 3.0 (382 Hp) iMT |
---|
Start Of Production | 2022 | 2022 |
---|
Performance
Specs | Honda - Civic | Toyota - Supra |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | Toyota - Supra |
---|
Rating | | |
---|
Body Type | Sedan | Coupe |
---|
Seats | 5 | 2 |
---|
Doors | 4 | 2 |
---|
Length | 4678 mm 184.17 in. | 4382 mm 172.52 in. |
---|
Width | 1802 mm 70.94 in. | 1854 mm 72.99 in. |
---|
Height | 1415 mm 55.71 in. | 1295 mm 50.98 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 2470 mm 97.24 in. |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | 1594 mm 62.76 in. |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | 1589 mm 62.56 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 10.4 m 34.12 ft. |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | 114 mm 4.49 in. |
---|
Fuel Consumption
Specs | Honda - Civic | Toyota - Supra |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Honda - Civic | Toyota - Supra |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 141 Hp @ 6000 rpm. | 382 Hp @ 5800-6500 rpm. |
---|
Power Per Litre | 70.7 Hp/l | 127.4 Hp/l |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | LFC1 | B58B30O1 |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 81 mm 3.19 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 96.7 mm 3.81 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 13.9 | 10.2 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-scroll turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | 10.5 l 11.1 US qt | 9.24 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
System Power | 184 Hp @ 5000-6000 rpm. | None |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 6 gears, manual transmission iMT |
---|
Brakes
Specs | Honda - Civic | Toyota - Supra |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 348x36 mm |
---|
Rear Brakes | Disc | Ventilated discs, 345x24 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | Toyota - Supra |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Under the rear seats | None |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | None |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Weight & Capacity
Specs | Honda - Civic | Toyota - Supra |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 4 kg/Hp, 247.7 Hp/tonne |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 3.1 kg/Nm, 323.6 Nm/tonne |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 1542 kg 3399.53 lbs. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|