Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | Toyota - Urban Cruiser Hyryder |
---|
Brand | Honda | Toyota |
---|
Model | Civic | Urban Cruiser Hyryder |
---|
Generation | Civic XI Sedan | Urban Cruiser Hyryder |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 1.5 (102 Hp) Mild Hybrid |
---|
Start Of Production | 2022 | August, 2022 |
---|
Performance
Specs | Honda - Civic | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Body Type | Sedan | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4678 mm 184.17 in. | 4365 mm 171.85 in. |
---|
Width | 1802 mm 70.94 in. | 1795 mm 70.67 in. |
---|
Height | 1415 mm 55.71 in. | 1635 mm 64.37 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 2600 mm 102.36 in. |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | None |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | None |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 10.8 m 35.43 ft. |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | None |
---|
Fuel Consumption
Specs | Honda - Civic | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Honda - Civic | Toyota - Urban Cruiser Hyryder |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 141 Hp @ 6000 rpm. | 102 Hp @ 6000 rpm. |
---|
Power Per Litre | 70.7 Hp/l | 69.8 Hp/l |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | LFC1 | K15C |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | 1462 cm3 89.22 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 81 mm 3.19 in. | None |
---|
Piston Stroke | 96.7 mm 3.81 in. | None |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 3.3 l 3.49 US qt | 2.9 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-16 / API SP 0W-16 / ILSAC GF-6 |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
---|
System Power | 184 Hp @ 5000-6000 rpm. | None |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 5 gears, manual transmission |
---|
Brakes
Specs | Honda - Civic | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | None |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | 215/60 R17 |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Under the rear seats | None |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | None |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Weight & Capacity
Specs | Honda - Civic | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | None |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | None |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | None |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|