Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | Volkswagen - Multivan |
---|
Brand | Honda | Volkswagen |
---|
Model | Civic | Multivan |
---|
Generation | Civic XI Sedan | Multivan (T7) |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 2.0 TDI (150 Hp) DSG |
---|
Start Of Production | 2022 | 2022 |
---|
Performance
Specs | Honda - Civic | Volkswagen - Multivan |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | Volkswagen - Multivan |
---|
Rating | | |
---|
Body Type | Sedan | Minivan |
---|
Seats | 5 | 5-7 |
---|
Doors | 4 | 5 |
---|
Length | 4678 mm 184.17 in. | 4973 mm 195.79 in. |
---|
Width | 1802 mm 70.94 in. | 1941 mm 76.42 in. |
---|
Height | 1415 mm 55.71 in. | 1907 mm 75.08 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 3124 mm 122.99 in. |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | None |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | None |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 12.1 m 39.7 ft. |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | 152 mm 5.98 in. |
---|
Fuel Consumption
Specs | Honda - Civic | Volkswagen - Multivan |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Engine & Transmission
Specs | Honda - Civic | Volkswagen - Multivan |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 141 Hp @ 6000 rpm. | 150 Hp @ 3000-3750 rpm. |
---|
Power Per Litre | 70.7 Hp/l | 76.2 Hp/l |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 360 Nm @ 1600-2750 rpm. 265.52 lb.-ft. @ 1600-2750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | LFC1 | DNAA |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | 1968 cm3 120.09 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 81 mm 3.19 in. | None |
---|
Piston Stroke | 96.7 mm 3.81 in. | None |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 7.4 l 7.82 US qt | 6.51 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-30 / VW 507 00 |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
---|
System Power | 184 Hp @ 5000-6000 rpm. | None |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 7 gears, automatic transmission DSG |
---|
Brakes
Specs | Honda - Civic | Volkswagen - Multivan |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | 215/65 R16; 235/55 R17; 235/50 R18 |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | 6.5J x 16; 6.5J x 17; 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | Volkswagen - Multivan |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Under the rear seats | None |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | None |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Weight & Capacity
Specs | Honda - Civic | Volkswagen - Multivan |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 13.6 kg/Hp, 73.4 Hp/tonne |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 5.7 kg/Nm, 176.2 Nm/tonne |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 2043 kg 4504.04 lbs. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 60 l 15.85 US gal | 13.2 UK gal |
---|