Details | Honda - Civic | Volkswagen - Touareg |
---|---|---|
Brand | Honda | Volkswagen |
Model | Civic | Touareg |
Generation | Civic XI Sedan | Touareg III (CR, facelift 2023) |
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 3.0 V6 TDI (231 Hp) 4MOTION Tiptronic |
Start Of Production | 2022 | May, 2023 |
Performance
Specs | Honda - Civic | Volkswagen - Touareg |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - Civic | Volkswagen - Touareg |
---|---|---|
Rating | ||
Body Type | Sedan | SUV |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4678 mm 184.17 in. | 4878 mm 192.05 in. |
Width | 1802 mm 70.94 in. | 1984 mm 78.11 in. |
Height | 1415 mm 55.71 in. | 1712 mm 67.4 in. |
Wheelbase | 2734 mm 107.64 in. | 2904 mm 114.33 in. |
Front Track | 1537-1547 mm 60.51 - 60.91 in. | 1655-1671 mm 65.16 - 65.79 in. |
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | 1672-1688 mm 65.83 - 66.46 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 12.2 m 40.03 ft. |
Ride Height Ground Clearance | 128 mm 5.04 in. | None |
Fuel Consumption
Specs | Honda - Civic | Volkswagen - Touareg |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Diesel |
Engine & Transmission
Specs | Honda - Civic | Volkswagen - Touareg |
---|---|---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
Power | 141 Hp @ 6000 rpm. | 231 Hp |
Power Per Litre | 70.7 Hp/l | 77.9 Hp/l |
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 500 Nm @ 1500-3000 rpm. 368.78 lb.-ft. @ 1500-3000 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | LFC1 | DEND |
Engine Displacement | 1993 cm3 121.62 cu. in. | 2967 cm3 181.06 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | V-engine |
Cylinder Bore | 81 mm 3.19 in. | None |
Piston Stroke | 96.7 mm 3.81 in. | None |
Compression Ratio | 13.9 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Diesel Commonrail |
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
Valvetrain | DOHC | None |
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | 6.1 l 6.45 US qt | 5.37 UK qt |
Engine Oil Specification | 0W-20 / API SN | 5W-30, 0W-30 / VW 507 00 |
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
System Power | 184 Hp @ 5000-6000 rpm. | None |
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission Tiptronic |
Brakes
Specs | Honda - Civic | Volkswagen - Touareg |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 215/50 R17; 235/40 ZR18 | 255/60 R18 H; 255/55 R19 H |
Wheel Rims Size | 7J x 17; 8J x 18 | 8J x 18; 8J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - Civic | Volkswagen - Touareg |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Under the rear seats | None |
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | None |
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
Electric Motor Location | Integrated into the transmission | None |
Weight & Capacity
Specs | Honda - Civic | Volkswagen - Touareg |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 9.2 kg/Hp, 109.1 Hp/tonne |
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 4.2 kg/Nm, 236.1 Nm/tonne |
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 2118 kg 4669.39 lbs. |
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 75 l 19.81 US gal | 16.5 UK gal |