Details | Honda - CR-V | BMW - i7 |
---|---|---|
Brand | Honda | BMW |
Model | CR-V | i7 |
Generation | CR-V VI | i7 (G70) |
Modification | 2.0 i-MMD (184 Hp) e:HEV 4WD e-CVT | M70 105.7 kWh (660 Hp) xDrive |
Start Of Production | September, 2023 | April, 2023 |
Performance
Specs | Honda - CR-V | BMW - i7 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 9.4 sec | 3.7 sec |
Acceleration 0 62 Mph | 9.4 sec | 3.7 sec |
Max Speed | 187 km/h 116.2 mph | 250 km/h 155.34 mph |
Body & Dimensions
Specs | Honda - CR-V | BMW - i7 |
---|---|---|
Rating | ||
Body Type | SUV | Sedan |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 4706 mm 185.28 in. | 5391 mm 212.24 in. |
Width | 1866 mm 73.46 in. | 1950 mm 76.77 in. |
Width Including Mirrors | 2152 mm 84.72 in. | 2192 mm 86.3 in. |
Height | 1684 mm 66.3 in. | 1544 mm 60.79 in. |
Wheelbase | 2700 mm 106.3 in. | 3215 mm 126.57 in. |
Front Track | 1612 mm 63.46 in. | 1662 mm 65.43 in. |
Rear Track | 1638 mm 64.49 in. | 1684 mm 66.3 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 12.3 m 40.35 ft. |
Width With Mirrors Folded | 1942 mm 76.46 in. | None |
Ride Height Ground Clearance | 194 mm 7.64 in. | 136 mm 5.35 in. |
Fuel Consumption
Specs | Honda - CR-V | BMW - i7 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Emission Standard | Euro 6d | None |
Fuel Consumption Economy Combined Wltc | 6.6-6.7 l/100 km 35.64 - 35.11 US mpg 42.8 - 42.16 UK mpg 15.15 - 14.93 km/l | None |
Co2 Emissions Wltc | 151 g/km | None |
Engine & Transmission
Specs | Honda - CR-V | BMW - i7 |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
Power | 148 Hp @ 6100 rpm. | None |
Power Per Litre | 74.3 Hp/l | None |
Torque | 189 Nm @ 4500 rpm. 139.4 lb.-ft. @ 4500 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | LFB51 | None |
Engine Displacement | 1993 cm3 121.62 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 81 mm 3.19 in. | None |
Piston Stroke | 96.7 mm 3.81 in. | None |
Compression Ratio | 13.9 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Direct injection | None |
Engine Aspiration | Naturally aspirated engine | None |
Valvetrain | DOHC, Dual-VTC | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
Front Suspension | Independent type McPherson | Double wishbone, Air suspension |
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Air suspension |
System Power | 184 Hp | 660 Hp |
Engine Systems | Start & Stop System Particulate filter | None |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 1 gears, automatic transmission |
Brakes
Specs | Honda - CR-V | BMW - i7 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 235/60 R18 | Front wheel tires: 255/40 R21 102Y XL Rear wheel tires: 285/35 R21 105Y XL |
Wheel Rims Size | 18 | Front wheel rims: 9J x 21 Rear wheel rims: 10.5J x 21 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | Honda - CR-V | BMW - i7 |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Under the rear seats | Below the floor |
Electric Motor Power | 184 Hp | 489 Hp @ 13000 rpm. |
Electric Motor Torque | 335 Nm 247.08 lb.-ft. | 650 Nm @ 0-5000 rpm. 479.42 lb.-ft. @ 0-5000 rpm. |
Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
Weight & Capacity
Specs | Honda - CR-V | BMW - i7 |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.8 kg/Hp, 101.9 Hp/tonne | 4.1 kg/Hp, 244.9 Hp/tonne |
Weight To Torque Ratio | 9.6 kg/Nm, 104.7 Nm/tonne | 2.5 kg/Nm, 408.2 Nm/tonne |
Kerb Weight | 1806-1821 kg 3981.55 - 4014.62 lbs. | 2695 kg 5941.46 lbs. |
Max Weight | 2350 kg 5180.86 lbs. | 3250 kg 7165.02 lbs. |
Max Load | 529-544 kg 1166.25 - 1199.31 lbs. | 555 kg 1223.57 lbs. |
Trunk Boot Space Minimum | 587 l 20.73 cu. ft. | 500 l 17.66 cu. ft. |
Trunk Boot Space Maximum | 1642 l 57.99 cu. ft. | None |
Fuel Tank Capacity | 57 l 15.06 US gal | 12.54 UK gal | None |
Max Roof Load | 83 kg 182.98 lbs. | None |
Permitted Trailer Load Without Brakes | 600 kg 1322.77 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |