Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - CR-V | Toyota - Urban Cruiser Hyryder |
---|
Brand | Honda | Toyota |
---|
Model | CR-V | Urban Cruiser Hyryder |
---|
Generation | CR-V VI | Urban Cruiser Hyryder |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV 4WD e-CVT | 1.5 (102 Hp) Mild Hybrid |
---|
Start Of Production | September, 2023 | August, 2022 |
---|
Performance
Specs | Honda - CR-V | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 9.4 sec | None |
---|
Acceleration 0 62 Mph | 9.4 sec | None |
---|
Max Speed | 187 km/h 116.2 mph | None |
---|
Body & Dimensions
Specs | Honda - CR-V | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Body Type | SUV | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4706 mm 185.28 in. | 4365 mm 171.85 in. |
---|
Width | 1866 mm 73.46 in. | 1795 mm 70.67 in. |
---|
Width Including Mirrors | 2152 mm 84.72 in. | None |
---|
Height | 1684 mm 66.3 in. | 1635 mm 64.37 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2600 mm 102.36 in. |
---|
Front Track | 1612 mm 63.46 in. | None |
---|
Rear Track | 1638 mm 64.49 in. | None |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 10.8 m 35.43 ft. |
---|
Width With Mirrors Folded | 1942 mm 76.46 in. | None |
---|
Ride Height Ground Clearance | 194 mm 7.64 in. | None |
---|
Fuel Consumption
Specs | Honda - CR-V | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d | None |
---|
Fuel Consumption Economy Combined Wltc | 6.6-6.7 l/100 km 35.64 - 35.11 US mpg 42.8 - 42.16 UK mpg 15.15 - 14.93 km/l | None |
---|
Co2 Emissions Wltc | 151 g/km | None |
---|
Engine & Transmission
Specs | Honda - CR-V | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 148 Hp @ 6100 rpm. | 102 Hp @ 6000 rpm. |
---|
Power Per Litre | 74.3 Hp/l | 69.8 Hp/l |
---|
Torque | 189 Nm @ 4500 rpm. 139.4 lb.-ft. @ 4500 rpm. | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | LFB51 | K15C |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | 1462 cm3 89.22 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 81 mm 3.19 in. | None |
---|
Piston Stroke | 96.7 mm 3.81 in. | None |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, Dual-VTC | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Independent multi-link suspension | Torsion |
---|
System Power | 184 Hp | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 5 gears, manual transmission |
---|
Brakes
Specs | Honda - CR-V | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | None |
---|
Tires Size | 235/60 R18 | 215/60 R17 |
---|
Wheel Rims Size | 18 | 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - CR-V | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Under the rear seats | None |
---|
Electric Motor Power | 184 Hp | None |
---|
Electric Motor Torque | 335 Nm 247.08 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Weight & Capacity
Specs | Honda - CR-V | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Weight To Power Ratio | 9.8 kg/Hp, 101.9 Hp/tonne | None |
---|
Weight To Torque Ratio | 9.6 kg/Nm, 104.7 Nm/tonne | None |
---|
Kerb Weight | 1806-1821 kg 3981.55 - 4014.62 lbs. | None |
---|
Max Weight | 2350 kg 5180.86 lbs. | 1645 kg 3626.6 lbs. |
---|
Max Load | 529-544 kg 1166.25 - 1199.31 lbs. | None |
---|
Trunk Boot Space Minimum | 587 l 20.73 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1642 l 57.99 cu. ft. | None |
---|
Fuel Tank Capacity | 57 l 15.06 US gal | 12.54 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|
Max Roof Load | 83 kg 182.98 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 600 kg 1322.77 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 750 kg 1653.47 lbs. | None |
---|