Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Elevate | Ford - Mondeo |
---|
Brand | Honda | Ford |
---|
Model | Elevate | Mondeo |
---|
Generation | Elevate | Mondeo V Sedan |
---|
Modification | 1.5 i-VTEC (121 Hp) | 2.0 EcoBoost 245 (238 Hp) Automatic |
---|
Start Of Production | June, 2023 | 2022 |
---|
Performance
Specs | Honda - Elevate | Ford - Mondeo |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Elevate | Ford - Mondeo |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4312 mm 169.76 in. | 4935 mm 194.29 in. |
---|
Width | 1790 mm 70.47 in. | 1875 mm 73.82 in. |
---|
Height | 1650 mm 64.96 in. | 1500 mm 59.06 in. |
---|
Wheelbase | 2650 mm 104.33 in. | 2945 mm 115.94 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | None |
---|
Ride Height Ground Clearance | 220 mm 8.66 in. | None |
---|
Fuel Consumption
Specs | Honda - Elevate | Ford - Mondeo |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | BS VI 2.0 | China VI |
---|
Engine & Transmission
Specs | Honda - Elevate | Ford - Mondeo |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 121 Hp @ 6600 rpm. | 238 Hp @ 5500 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 119.1 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 376 Nm @ 2500-3750 rpm. 277.32 lb.-ft. @ 2500-3750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | L15ZF | EcoBoost CAF488WQC |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1999 cm3 121.99 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-scroll turbo, Intercooler |
---|
Valvetrain | DOHC, i-VTEC with VTC | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission |
---|
Brakes
Specs | Honda - Elevate | Ford - Mondeo |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Elevate | Ford - Mondeo |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Elevate | Ford - Mondeo |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 458 l 16.17 cu. ft. | 520 l 18.36 cu. ft. |
---|