Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Elevate | Ford - Mustang |
---|
Brand | Honda | Ford |
---|
Model | Elevate | Mustang |
---|
Generation | Elevate | Mustang Convertible VII |
---|
Modification | 1.5 i-VTEC (121 Hp) | GT 5.0 V8 (446 Hp) |
---|
Start Of Production | June, 2023 | February, 2024 |
---|
Performance
Specs | Honda - Elevate | Ford - Mustang |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Elevate | Ford - Mustang |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Cabriolet |
---|
Seats | 5 | 4 |
---|
Doors | 5 | 2 |
---|
Length | 4312 mm 169.76 in. | 4810 mm 189.37 in. |
---|
Width | 1790 mm 70.47 in. | 1916 mm 75.43 in. |
---|
Height | 1650 mm 64.96 in. | 1388-1408 mm 54.65 - 55.43 in. |
---|
Wheelbase | 2650 mm 104.33 in. | 2719 mm 107.05 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 12.2 m 40.03 ft. |
---|
Ride Height Ground Clearance | 220 mm 8.66 in. | None |
---|
Fuel Consumption
Specs | Honda - Elevate | Ford - Mustang |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | BS VI 2.0 | None |
---|
Engine & Transmission
Specs | Honda - Elevate | Ford - Mustang |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 121 Hp @ 6600 rpm. | 446 Hp @ 7250 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 88.5 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 540 Nm @ 5100 rpm. 398.28 lb.-ft. @ 5100 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | L15ZF | Coyote |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 5038 cm3 307.44 cu. in. |
---|
Number Of Cylinders | 4 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, i-VTEC with VTC | DOHC, Ti-VCT |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Honda - Elevate | Ford - Mustang |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Elevate | Ford - Mustang |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Elevate | Ford - Mustang |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 458 l 16.17 cu. ft. | 310 l 10.95 cu. ft. |
---|