Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Elevate | Ford - Tourneo Courier |
---|
Brand | Honda | Ford |
---|
Model | Elevate | Tourneo Courier |
---|
Generation | Elevate | Tourneo Courier II |
---|
Modification | 1.5 i-VTEC (121 Hp) | 1.0 EcoBoost (125 Hp) |
---|
Start Of Production | June, 2023 | 2023 |
---|
Performance
Specs | Honda - Elevate | Ford - Tourneo Courier |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Elevate | Ford - Tourneo Courier |
---|
Rating | | |
---|
Body Type | SUV, Crossover | MPV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4312 mm 169.76 in. | 4337 mm 170.75 in. |
---|
Width | 1790 mm 70.47 in. | 1800 mm 70.87 in. |
---|
Height | 1650 mm 64.96 in. | 1817-1836 mm 71.54 - 72.28 in. |
---|
Wheelbase | 2650 mm 104.33 in. | 2692 mm 105.98 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 10.7 m 35.1 ft. |
---|
Ride Height Ground Clearance | 220 mm 8.66 in. | 170 mm 6.69 in. |
---|
Fuel Consumption
Specs | Honda - Elevate | Ford - Tourneo Courier |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | BS VI 2.0 | Euro 6d-ISC-FCM |
---|
Engine & Transmission
Specs | Honda - Elevate | Ford - Tourneo Courier |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 121 Hp @ 6600 rpm. | 125 Hp @ 6000 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 125.3 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 200 Nm @ 1750-2500 rpm. 147.51 lb.-ft. @ 1750-2500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | L15ZF | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 998 cm3 60.9 cu. in. |
---|
Number Of Cylinders | 4 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC with VTC | DOHC, Ti-VCT |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Honda - Elevate | Ford - Tourneo Courier |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Elevate | Ford - Tourneo Courier |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Elevate | Ford - Tourneo Courier |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 458 l 16.17 cu. ft. | 570 l 20.13 cu. ft. |
---|