Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Elevate | GMC - Sierra 1500 |
---|
Brand | Honda | GMC |
---|
Model | Elevate | Sierra 1500 |
---|
Generation | Elevate | Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box |
---|
Modification | 1.5 i-VTEC (121 Hp) | 3.0 Duramax TD (305 Hp) 4WD Automatic |
---|
Start Of Production | June, 2023 | 2023 |
---|
Performance
Specs | Honda - Elevate | GMC - Sierra 1500 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Elevate | GMC - Sierra 1500 |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Pick-up |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4312 mm 169.76 in. | 6133 mm 241.46 in. |
---|
Width | 1790 mm 70.47 in. | 2063 mm 81.22 in. |
---|
Height | 1650 mm 64.96 in. | 1915 mm 75.39 in. |
---|
Wheelbase | 2650 mm 104.33 in. | 3987 mm 156.97 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | None |
---|
Ride Height Ground Clearance | 220 mm 8.66 in. | 202 mm 7.95 in. |
---|
Fuel Consumption
Specs | Honda - Elevate | GMC - Sierra 1500 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | BS VI 2.0 | None |
---|
Engine & Transmission
Specs | Honda - Elevate | GMC - Sierra 1500 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 121 Hp @ 6600 rpm. | 305 Hp @ 3750 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 101.7 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 671 Nm @ 1500 rpm. 494.9 lb.-ft. @ 1500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | L15ZF | LZ0 |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 3000 cm3 183.07 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC with VTC | DOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 10 gears, automatic transmission Hydra-Matic |
---|
Brakes
Specs | Honda - Elevate | GMC - Sierra 1500 |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Elevate | GMC - Sierra 1500 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Elevate | GMC - Sierra 1500 |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 458 l 16.17 cu. ft. | None |
---|