Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Elevate | Honda - Brio |
---|
Brand | Honda | Honda |
---|
Model | Elevate | Brio |
---|
Generation | Elevate | Brio II (facelift 2023) |
---|
Modification | 1.5 i-VTEC (121 Hp) | 1.2 (90 Hp) |
---|
Start Of Production | June, 2023 | May, 2023 |
---|
Performance
Specs | Honda - Elevate | Honda - Brio |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Elevate | Honda - Brio |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4312 mm 169.76 in. | 3810 mm 150 in. |
---|
Width | 1790 mm 70.47 in. | 1680 mm 66.14 in. |
---|
Height | 1650 mm 64.96 in. | 1485 mm 58.46 in. |
---|
Wheelbase | 2650 mm 104.33 in. | 2405 mm 94.69 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 9.4 m 30.84 ft. |
---|
Ride Height Ground Clearance | 220 mm 8.66 in. | None |
---|
Fuel Consumption
Specs | Honda - Elevate | Honda - Brio |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | BS VI 2.0 | Euro 4 |
---|
Engine & Transmission
Specs | Honda - Elevate | Honda - Brio |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 121 Hp @ 6600 rpm. | 90 Hp @ 6000 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 75.1 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | L15ZF | L12B3 |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1199 cm3 73.17 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, i-VTEC with VTC | SOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 5 gears, manual transmission |
---|
Brakes
Specs | Honda - Elevate | Honda - Brio |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Elevate | Honda - Brio |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Elevate | Honda - Brio |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 458 l 16.17 cu. ft. | 258 l 9.11 cu. ft. |
---|