Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Elevate | Honda - CR-V |
---|
Brand | Honda | Honda |
---|
Model | Elevate | CR-V |
---|
Generation | Elevate | CR-V VI |
---|
Modification | 1.5 i-VTEC (121 Hp) | 2.0 i-MMD (184 Hp) e:HEV 4WD e-CVT |
---|
Start Of Production | June, 2023 | September, 2023 |
---|
Performance
Specs | Honda - Elevate | Honda - CR-V |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Elevate | Honda - CR-V |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4312 mm 169.76 in. | 4706 mm 185.28 in. |
---|
Width | 1790 mm 70.47 in. | 1866 mm 73.46 in. |
---|
Height | 1650 mm 64.96 in. | 1684 mm 66.3 in. |
---|
Wheelbase | 2650 mm 104.33 in. | 2700 mm 106.3 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | 11.4 m 37.4 ft. |
---|
Ride Height Ground Clearance | 220 mm 8.66 in. | 194 mm 7.64 in. |
---|
Fuel Consumption
Specs | Honda - Elevate | Honda - CR-V |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | BS VI 2.0 | Euro 6d |
---|
Engine & Transmission
Specs | Honda - Elevate | Honda - CR-V |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 121 Hp @ 6600 rpm. | 148 Hp @ 6100 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 74.3 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 189 Nm @ 4500 rpm. 139.4 lb.-ft. @ 4500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | L15ZF | LFB51 |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1993 cm3 121.62 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, i-VTEC with VTC | DOHC, Dual-VTC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Honda - Elevate | Honda - CR-V |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Elevate | Honda - CR-V |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Elevate | Honda - CR-V |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 458 l 16.17 cu. ft. | 587 l 20.73 cu. ft. |
---|