Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Elevate | Toyota - Frontlander |
---|
Brand | Honda | Toyota |
---|
Model | Elevate | Frontlander |
---|
Generation | Elevate | Frontlander |
---|
Modification | 1.5 i-VTEC (121 Hp) | 2.0 (171 Hp) CVT |
---|
Start Of Production | June, 2023 | 2022 |
---|
Performance
Specs | Honda - Elevate | Toyota - Frontlander |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Elevate | Toyota - Frontlander |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4312 mm 169.76 in. | 4485 mm 176.57 in. |
---|
Width | 1790 mm 70.47 in. | 1825 mm 71.85 in. |
---|
Height | 1650 mm 64.96 in. | 1620 mm 63.78 in. |
---|
Wheelbase | 2650 mm 104.33 in. | 2640 mm 103.94 in. |
---|
Min Turning Circle | 10.4 m 34.12 ft. | None |
---|
Ride Height Ground Clearance | 220 mm 8.66 in. | None |
---|
Fuel Consumption
Specs | Honda - Elevate | Toyota - Frontlander |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | BS VI 2.0 | China VI |
---|
Engine & Transmission
Specs | Honda - Elevate | Toyota - Frontlander |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 121 Hp @ 6600 rpm. | 171 Hp @ 6600 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 86.1 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 205 Nm @ 4600-5000 rpm. 151.2 lb.-ft. @ 4600-5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | L15ZF | M20C |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1987 cm3 121.25 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, i-VTEC with VTC | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission CVT |
---|
Brakes
Specs | Honda - Elevate | Toyota - Frontlander |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Elevate | Toyota - Frontlander |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Elevate | Toyota - Frontlander |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 458 l 16.17 cu. ft. | 438 l 15.47 cu. ft. |
---|