| Details | Honda - e:Ny1 | BMW - 5 Series |
|---|---|---|
| Brand | Honda | BMW |
| Model | e:Ny1 | 5 Series |
| Generation | e:Ny1 | 5 Series Touring (G61) |
| Modification | 68.8 kWh (204 Hp) | 520d (197 Hp) Mild Hybrid Steptronic |
| Start Of Production | 2023 | February, 2024 |
Performance
| Specs | Honda - e:Ny1 | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7.6 sec | 7.5 sec |
| Acceleration 0 62 Mph | 7.6 sec | 7.5 sec |
| Max Speed | 160 km/h 99.42 mph | 220 km/h 136.7 mph |
Body & Dimensions
| Specs | Honda - e:Ny1 | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Body Type | SUV | Station wagon (estate) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4387 mm 172.72 in. | 5060 mm 199.21 in. |
| Width | 1790 mm 70.47 in. | 1900 mm 74.8 in. |
| Width Including Mirrors | 2028 mm 79.84 in. | 2156 mm 84.88 in. |
| Height | 1584 mm 62.36 in. | 1515 mm 59.65 in. |
| Wheelbase | 2607 mm 102.64 in. | 2995 mm 117.91 in. |
| Front Track | 1539 mm 60.59 in. | 1634 mm 64.33 in. |
| Rear Track | 1540 mm 60.63 in. | 1668 mm 65.67 in. |
| Min Turning Circle | 11.6 m 38.06 ft. | 11.7 m 38.39 ft. |
| Width With Mirrors Folded | 1866 mm 73.46 in. | None |
| Ride Height Ground Clearance | 135 mm 5.31 in. | 155 mm 6.1 in. |
Fuel Consumption
| Specs | Honda - e:Ny1 | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Diesel |
Engine & Transmission
| Specs | Honda - e:Ny1 | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | Front wheel drive | Rear wheel drive |
| System Power | 204 Hp | 197 Hp |
| System Torque | 310 Nm 228.64 lb.-ft. | 400 Nm 295.02 lb.-ft. |
Brakes
| Specs | Honda - e:Ny1 | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Tires Size | 225/50 R18 | 225/55 R18 102Y XL |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Honda - e:Ny1 | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Gross Battery Capacity | 68.8 kWh | None |
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Battery Location | Below the floor | Under the trunk |
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front central | None |
| Electric Motor Power | 204 Hp | 11 Hp |
| Electric Motor Torque | 310 Nm 228.64 lb.-ft. | 25 Nm 18.44 lb.-ft. |
| Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
| All Electric Range Wltp | 412 km 256 mi | None |
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front central | None |

