Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - e:Ny1 | BMW - i3 |
---|
Brand | Honda | BMW |
---|
Model | e:Ny1 | i3 |
---|
Generation | e:Ny1 | i3 (China) |
---|
Modification | 68.8 kWh (204 Hp) | 35L (286 Hp) eDrive |
---|
Start Of Production | 2023 | March, 2022 |
---|
Performance
Specs | Honda - e:Ny1 | BMW - i3 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 7.6 sec | 6.2 sec |
---|
Acceleration 0 62 Mph | 7.6 sec | 6.2 sec |
---|
Max Speed | 160 km/h 99.42 mph | 180 km/h 111.85 mph |
---|
Body & Dimensions
Specs | Honda - e:Ny1 | BMW - i3 |
---|
Rating | | |
---|
Body Type | SUV | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4387 mm 172.72 in. | 4872 mm 191.81 in. |
---|
Width | 1790 mm 70.47 in. | 1846 mm 72.68 in. |
---|
Width Including Mirrors | 2028 mm 79.84 in. | None |
---|
Height | 1584 mm 62.36 in. | 1481 mm 58.31 in. |
---|
Wheelbase | 2607 mm 102.64 in. | 2966 mm 116.77 in. |
---|
Front Track | 1539 mm 60.59 in. | 1593 mm 62.72 in. |
---|
Rear Track | 1540 mm 60.63 in. | 1581 mm 62.24 in. |
---|
Min Turning Circle | 11.6 m 38.06 ft. | None |
---|
Width With Mirrors Folded | 1866 mm 73.46 in. | None |
---|
Ride Height Ground Clearance | 135 mm 5.31 in. | None |
---|
Fuel Consumption
Specs | Honda - e:Ny1 | BMW - i3 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Honda - e:Ny1 | BMW - i3 |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
System Power | 204 Hp | 286 Hp |
---|
System Torque | 310 Nm 228.64 lb.-ft. | 400 Nm 295.02 lb.-ft. |
---|
Brakes
Specs | Honda - e:Ny1 | BMW - i3 |
---|
Rating | | |
---|
Tires Size | 225/50 R18 | Front wheel tires: 225/50 R18; 225/45 R19 Rear wheel tires: 245/45 R18; 245/40 R19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - e:Ny1 | BMW - i3 |
---|
Rating | | |
---|
Gross Battery Capacity | 68.8 kWh | 70.3 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front central | None |
---|
Electric Motor Power | 204 Hp | 286 Hp |
---|
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | 400 Nm 295.02 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
---|
All Electric Range Wltp | 412 km 256 mi | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front central | None |
---|
Weight & Capacity
Specs | Honda - e:Ny1 | BMW - i3 |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117.9 Hp/tonne | 7.1 kg/Hp, 141 Hp/tonne |
---|
Weight To Torque Ratio | 5.6 kg/Nm, 179.2 Nm/tonne | 5.1 kg/Nm, 197.1 Nm/tonne |
---|
Kerb Weight | 1730 kg 3814 lbs. | 2029 kg 4473.18 lbs. |
---|
Max Weight | 2080 kg 4585.62 lbs. | 2530 kg 5577.7 lbs. |
---|
Max Load | 350 kg 771.62 lbs. | 501 kg 1104.52 lbs. |
---|
Trunk Boot Space Minimum | 361 l 12.75 cu. ft. | 410 l 14.48 cu. ft. |
---|
Trunk Boot Space Maximum | 1176 l 41.53 cu. ft. | None |
---|