Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - e:Ny1 | BMW - iX1 |
---|
Brand | Honda | BMW |
---|
Model | e:Ny1 | iX1 |
---|
Generation | e:Ny1 | iX1 (U11) |
---|
Modification | 68.8 kWh (204 Hp) | 20 66.5 kWh (204 Hp) eDrive |
---|
Start Of Production | 2023 | September, 2023 |
---|
Performance
Specs | Honda - e:Ny1 | BMW - iX1 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 7.6 sec | 8.6 sec |
---|
Acceleration 0 62 Mph | 7.6 sec | 8.6 sec |
---|
Max Speed | 160 km/h 99.42 mph | 170 km/h, Electronically limited 105.63 mph |
---|
Body & Dimensions
Specs | Honda - e:Ny1 | BMW - iX1 |
---|
Rating | | |
---|
Body Type | SUV | SAV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4387 mm 172.72 in. | 4500 mm 177.17 in. |
---|
Width | 1790 mm 70.47 in. | 1845 mm 72.64 in. |
---|
Width Including Mirrors | 2028 mm 79.84 in. | 2104 mm 82.83 in. |
---|
Height | 1584 mm 62.36 in. | 1616 mm 63.62 in. |
---|
Wheelbase | 2607 mm 102.64 in. | 2692 mm 105.98 in. |
---|
Front Track | 1539 mm 60.59 in. | 1592 mm 62.68 in. |
---|
Rear Track | 1540 mm 60.63 in. | 1593 mm 62.72 in. |
---|
Min Turning Circle | 11.6 m 38.06 ft. | None |
---|
Width With Mirrors Folded | 1866 mm 73.46 in. | None |
---|
Ride Height Ground Clearance | 135 mm 5.31 in. | 170 mm 6.69 in. |
---|
Fuel Consumption
Specs | Honda - e:Ny1 | BMW - iX1 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Honda - e:Ny1 | BMW - iX1 |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives front wheels. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
System Power | 204 Hp | 204 Hp |
---|
System Torque | 310 Nm 228.64 lb.-ft. | 250 Nm 184.39 lb.-ft. |
---|
Brakes
Specs | Honda - e:Ny1 | BMW - iX1 |
---|
Rating | | |
---|
Tires Size | 225/50 R18 | 205/65 R17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - e:Ny1 | BMW - iX1 |
---|
Rating | | |
---|
Gross Battery Capacity | 68.8 kWh | 66.5 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front central | Rear right |
---|
Electric Motor Power | 204 Hp | 204 Hp |
---|
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | 250 Nm 184.39 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Front axle, Transverse |
---|
All Electric Range Wltp | 412 km 256 mi | 430-475 km 267.19 - 295.15 mi |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front central | Rear right |
---|
Weight & Capacity
Specs | Honda - e:Ny1 | BMW - iX1 |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117.9 Hp/tonne | 9.1 kg/Hp, 109.4 Hp/tonne |
---|
Weight To Torque Ratio | 5.6 kg/Nm, 179.2 Nm/tonne | 7.5 kg/Nm, 134 Nm/tonne |
---|
Kerb Weight | 1730 kg 3814 lbs. | 1865 kg 4111.62 lbs. |
---|
Max Weight | 2080 kg 4585.62 lbs. | 2435 kg 5368.26 lbs. |
---|
Max Load | 350 kg 771.62 lbs. | 570 kg 1256.63 lbs. |
---|
Trunk Boot Space Minimum | 361 l 12.75 cu. ft. | 490 l 17.3 cu. ft. |
---|
Trunk Boot Space Maximum | 1176 l 41.53 cu. ft. | 1495 l 52.8 cu. ft. |
---|