Details | Honda - e:Ny1 | BMW - X6 |
---|---|---|
Brand | Honda | BMW |
Model | e:Ny1 | X6 |
Generation | e:Ny1 | X6 (G06 LCI, facelift 2023) |
Modification | 68.8 kWh (204 Hp) | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
Start Of Production | 2023 | April, 2023 |
Performance
Specs | Honda - e:Ny1 | BMW - X6 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 7.6 sec | 6.1 sec |
Acceleration 0 62 Mph | 7.6 sec | 6.1 sec |
Max Speed | 160 km/h 99.42 mph | 233 km/h 144.78 mph |
Body & Dimensions
Specs | Honda - e:Ny1 | BMW - X6 |
---|---|---|
Rating | ||
Body Type | SUV | SAC |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4387 mm 172.72 in. | 4960 mm 195.28 in. |
Width | 1790 mm 70.47 in. | 2004 mm 78.9 in. |
Width Including Mirrors | 2028 mm 79.84 in. | 2212 mm 87.09 in. |
Height | 1584 mm 62.36 in. | 1700 mm 66.93 in. |
Wheelbase | 2607 mm 102.64 in. | 2975 mm 117.13 in. |
Front Track | 1539 mm 60.59 in. | 1683 mm 66.26 in. |
Rear Track | 1540 mm 60.63 in. | 1694 mm 66.69 in. |
Min Turning Circle | 11.6 m 38.06 ft. | 12.6 m 41.34 ft. |
Width With Mirrors Folded | 1866 mm 73.46 in. | None |
Ride Height Ground Clearance | 135 mm 5.31 in. | 216 mm 8.5 in. |
Fuel Consumption
Specs | Honda - e:Ny1 | BMW - X6 |
---|---|---|
Rating | ||
Fuel Type | Electricity | Diesel |
Engine & Transmission
Specs | Honda - e:Ny1 | BMW - X6 |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
System Power | 204 Hp | 298 Hp |
System Torque | 310 Nm 228.64 lb.-ft. | 670 Nm 494.17 lb.-ft. |
Brakes
Specs | Honda - e:Ny1 | BMW - X6 |
---|---|---|
Rating | ||
Tires Size | 225/50 R18 | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - e:Ny1 | BMW - X6 |
---|---|---|
Rating | ||
Gross Battery Capacity | 68.8 kWh | 0.96 kWh |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | Under the front hood |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front central | None |
Electric Motor Power | 204 Hp | 12 Hp |
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | 200 Nm 147.51 lb.-ft. |
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
All Electric Range Wltp | 412 km 256 mi | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front central | None |
Weight & Capacity
Specs | Honda - e:Ny1 | BMW - X6 |
---|---|---|
Rating | ||
Weight To Power Ratio | 8.5 kg/Hp, 117.9 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
Weight To Torque Ratio | 5.6 kg/Nm, 179.2 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
Kerb Weight | 1730 kg 3814 lbs. | 2220 kg 4894.26 lbs. |
Max Weight | 2080 kg 4585.62 lbs. | 2950 kg 6503.64 lbs. |
Max Load | 350 kg 771.62 lbs. | 730 kg 1609.37 lbs. |
Trunk Boot Space Minimum | 361 l 12.75 cu. ft. | 580 l 20.48 cu. ft. |
Trunk Boot Space Maximum | 1176 l 41.53 cu. ft. | 1530 l 54.03 cu. ft. |