| Details | Honda - e:Ny1 | Ford - Mondeo |
|---|---|---|
| Brand | Honda | Ford |
| Model | e:Ny1 | Mondeo |
| Generation | e:Ny1 | Mondeo V Sedan |
| Modification | 68.8 kWh (204 Hp) | 2.0 EcoBoost 245 (238 Hp) Automatic |
| Start Of Production | 2023 | 2022 |
Performance
| Specs | Honda - e:Ny1 | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7.6 sec | None |
| Acceleration 0 62 Mph | 7.6 sec | None |
| Max Speed | 160 km/h 99.42 mph | 220 km/h 136.7 mph |
Body & Dimensions
| Specs | Honda - e:Ny1 | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Body Type | SUV | Sedan |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4387 mm 172.72 in. | 4935 mm 194.29 in. |
| Width | 1790 mm 70.47 in. | 1875 mm 73.82 in. |
| Width Including Mirrors | 2028 mm 79.84 in. | None |
| Height | 1584 mm 62.36 in. | 1500 mm 59.06 in. |
| Wheelbase | 2607 mm 102.64 in. | 2945 mm 115.94 in. |
| Front Track | 1539 mm 60.59 in. | 1608 mm 63.31 in. |
| Rear Track | 1540 mm 60.63 in. | 1610 mm 63.39 in. |
| Min Turning Circle | 11.6 m 38.06 ft. | None |
| Width With Mirrors Folded | 1866 mm 73.46 in. | None |
| Ride Height Ground Clearance | 135 mm 5.31 in. | None |
Fuel Consumption
| Specs | Honda - e:Ny1 | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
| Specs | Honda - e:Ny1 | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
| Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| System Power | 204 Hp | None |
| System Torque | 310 Nm 228.64 lb.-ft. | None |
Brakes
| Specs | Honda - e:Ny1 | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Tires Size | 225/50 R18 | 235/55 R17; 235/50 R18; 235/45 R19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - e:Ny1 | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Gross Battery Capacity | 68.8 kWh | None |
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Battery Location | Below the floor | None |
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front central | None |
| Electric Motor Power | 204 Hp | None |
| Electric Motor Torque | 310 Nm 228.64 lb.-ft. | None |
| Electric Motor Location | Integrated into the transmission | None |
| All Electric Range Wltp | 412 km 256 mi | None |
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front central | None |

