Details | Honda - e:Ny1 | Ford - Tourneo Courier |
---|---|---|
Brand | Honda | Ford |
Model | e:Ny1 | Tourneo Courier |
Generation | e:Ny1 | Tourneo Courier II |
Modification | 68.8 kWh (204 Hp) | 1.0 EcoBoost (125 Hp) |
Start Of Production | 2023 | 2023 |
Performance
Specs | Honda - e:Ny1 | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 7.6 sec | None |
Acceleration 0 62 Mph | 7.6 sec | None |
Max Speed | 160 km/h 99.42 mph | None |
Body & Dimensions
Specs | Honda - e:Ny1 | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Body Type | SUV | MPV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4387 mm 172.72 in. | 4337 mm 170.75 in. |
Width | 1790 mm 70.47 in. | 1800 mm 70.87 in. |
Width Including Mirrors | 2028 mm 79.84 in. | 2076 mm 81.73 in. |
Height | 1584 mm 62.36 in. | 1817-1836 mm 71.54 - 72.28 in. |
Wheelbase | 2607 mm 102.64 in. | 2692 mm 105.98 in. |
Front Track | 1539 mm 60.59 in. | 1556 mm 61.26 in. |
Rear Track | 1540 mm 60.63 in. | 1555 mm 61.22 in. |
Min Turning Circle | 11.6 m 38.06 ft. | 10.7 m 35.1 ft. |
Width With Mirrors Folded | 1866 mm 73.46 in. | 1876 mm 73.86 in. |
Ride Height Ground Clearance | 135 mm 5.31 in. | 170 mm 6.69 in. |
Fuel Consumption
Specs | Honda - e:Ny1 | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Honda - e:Ny1 | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
System Power | 204 Hp | None |
System Torque | 310 Nm 228.64 lb.-ft. | None |
Brakes
Specs | Honda - e:Ny1 | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Tires Size | 225/50 R18 | 195/65 R15; 205/65 R16; 215/55 R17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - e:Ny1 | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Gross Battery Capacity | 68.8 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front central | None |
Electric Motor Power | 204 Hp | None |
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | None |
Electric Motor Location | Integrated into the transmission | None |
All Electric Range Wltp | 412 km 256 mi | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front central | None |
Weight & Capacity
Specs | Honda - e:Ny1 | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Weight To Power Ratio | 8.5 kg/Hp, 117.9 Hp/tonne | 12.1 kg/Hp, 82.4 Hp/tonne |
Weight To Torque Ratio | 5.6 kg/Nm, 179.2 Nm/tonne | 7.6 kg/Nm, 131.8 Nm/tonne |
Kerb Weight | 1730 kg 3814 lbs. | 1517 kg 3344.41 lbs. |
Max Weight | 2080 kg 4585.62 lbs. | 2000 kg 4409.25 lbs. |
Max Load | 350 kg 771.62 lbs. | 483 kg 1064.83 lbs. |
Trunk Boot Space Minimum | 361 l 12.75 cu. ft. | 570 l 20.13 cu. ft. |
Trunk Boot Space Maximum | 1176 l 41.53 cu. ft. | 2162 l 76.35 cu. ft. |