Details | Honda - e:Ny1 | Honda - Brio |
---|---|---|
Brand | Honda | Honda |
Model | e:Ny1 | Brio |
Generation | e:Ny1 | Brio II (facelift 2023) |
Modification | 68.8 kWh (204 Hp) | 1.2 (90 Hp) |
Start Of Production | 2023 | May, 2023 |
Performance
Specs | Honda - e:Ny1 | Honda - Brio |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 7.6 sec | None |
Acceleration 0 62 Mph | 7.6 sec | None |
Max Speed | 160 km/h 99.42 mph | None |
Body & Dimensions
Specs | Honda - e:Ny1 | Honda - Brio |
---|---|---|
Rating | ||
Body Type | SUV | Hatchback |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4387 mm 172.72 in. | 3810 mm 150 in. |
Width | 1790 mm 70.47 in. | 1680 mm 66.14 in. |
Width Including Mirrors | 2028 mm 79.84 in. | None |
Height | 1584 mm 62.36 in. | 1485 mm 58.46 in. |
Wheelbase | 2607 mm 102.64 in. | 2405 mm 94.69 in. |
Front Track | 1539 mm 60.59 in. | 1475 mm 58.07 in. |
Rear Track | 1540 mm 60.63 in. | 1460 mm 57.48 in. |
Min Turning Circle | 11.6 m 38.06 ft. | 9.4 m 30.84 ft. |
Width With Mirrors Folded | 1866 mm 73.46 in. | None |
Ride Height Ground Clearance | 135 mm 5.31 in. | None |
Fuel Consumption
Specs | Honda - e:Ny1 | Honda - Brio |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Honda - e:Ny1 | Honda - Brio |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
System Power | 204 Hp | None |
System Torque | 310 Nm 228.64 lb.-ft. | None |
Brakes
Specs | Honda - e:Ny1 | Honda - Brio |
---|---|---|
Rating | ||
Tires Size | 225/50 R18 | 175/65 R14; 185/55 R15 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - e:Ny1 | Honda - Brio |
---|---|---|
Rating | ||
Gross Battery Capacity | 68.8 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front central | None |
Electric Motor Power | 204 Hp | None |
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | None |
Electric Motor Location | Integrated into the transmission | None |
All Electric Range Wltp | 412 km 256 mi | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front central | None |
Weight & Capacity
Specs | Honda - e:Ny1 | Honda - Brio |
---|---|---|
Rating | ||
Weight To Power Ratio | 8.5 kg/Hp, 117.9 Hp/tonne | 10.6 kg/Hp, 94.3 Hp/tonne |
Weight To Torque Ratio | 5.6 kg/Nm, 179.2 Nm/tonne | 8.7 kg/Nm, 115.3 Nm/tonne |
Kerb Weight | 1730 kg 3814 lbs. | 954 kg 2103.21 lbs. |
Max Weight | 2080 kg 4585.62 lbs. | None |
Max Load | 350 kg 771.62 lbs. | None |
Trunk Boot Space Minimum | 361 l 12.75 cu. ft. | 258 l 9.11 cu. ft. |
Trunk Boot Space Maximum | 1176 l 41.53 cu. ft. | 851 l 30.05 cu. ft. |