| Details | Honda - e:Ny1 | Honda - Jazz |
|---|---|---|
| Brand | Honda | Honda |
| Model | e:Ny1 | Jazz |
| Generation | e:Ny1 | Jazz IV (facelift 2023) |
| Modification | 68.8 kWh (204 Hp) | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
| Start Of Production | 2023 | April, 2023 |
Performance
| Specs | Honda - e:Ny1 | Honda - Jazz |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7.6 sec | 9.4 sec |
| Acceleration 0 62 Mph | 7.6 sec | 9.4 sec |
| Max Speed | 160 km/h 99.42 mph | 175 km/h 108.74 mph |
Body & Dimensions
| Specs | Honda - e:Ny1 | Honda - Jazz |
|---|---|---|
| Rating | ||
| Body Type | SUV | Hatchback |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4387 mm 172.72 in. | 4089 mm 160.98 in. |
| Width | 1790 mm 70.47 in. | 1694 mm 66.69 in. |
| Width Including Mirrors | 2028 mm 79.84 in. | 1966 mm 77.4 in. |
| Height | 1584 mm 62.36 in. | 1526 mm 60.08 in. |
| Wheelbase | 2607 mm 102.64 in. | 2517 mm 99.09 in. |
| Front Track | 1539 mm 60.59 in. | 1487 mm 58.54 in. |
| Rear Track | 1540 mm 60.63 in. | 1474 mm 58.03 in. |
| Min Turning Circle | 11.6 m 38.06 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
| Width With Mirrors Folded | 1866 mm 73.46 in. | 1814 mm 71.42 in. |
| Ride Height Ground Clearance | 135 mm 5.31 in. | 136 mm 5.35 in. |
Fuel Consumption
| Specs | Honda - e:Ny1 | Honda - Jazz |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
| Specs | Honda - e:Ny1 | Honda - Jazz |
|---|---|---|
| Rating | ||
| Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
| Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| System Power | 204 Hp | 122 Hp |
| System Torque | 310 Nm 228.64 lb.-ft. | 253 Nm 186.6 lb.-ft. |
Brakes
| Specs | Honda - e:Ny1 | Honda - Jazz |
|---|---|---|
| Rating | ||
| Tires Size | 225/50 R18 | 185/60 R15; 185/55 R16 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - e:Ny1 | Honda - Jazz |
|---|---|---|
| Rating | ||
| Gross Battery Capacity | 68.8 kWh | None |
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Battery Location | Below the floor | Below the floor, under the rear seats |
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front central | None |
| Electric Motor Power | 204 Hp | 122 Hp |
| Electric Motor Torque | 310 Nm 228.64 lb.-ft. | 253 Nm 186.6 lb.-ft. |
| Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
| All Electric Range Wltp | 412 km 256 mi | None |
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front central | None |

