Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - e:Ny1 | Nissan - Ariya |
---|
Brand | Honda | Nissan |
---|
Model | e:Ny1 | Ariya |
---|
Generation | e:Ny1 | Ariya |
---|
Modification | 68.8 kWh (204 Hp) | 66 kWh (340 Hp) e-4ORCE |
---|
Start Of Production | 2023 | 2022 |
---|
Performance
Specs | Honda - e:Ny1 | Nissan - Ariya |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 7.6 sec | None |
---|
Acceleration 0 62 Mph | 7.6 sec | None |
---|
Max Speed | 160 km/h 99.42 mph | None |
---|
Body & Dimensions
Specs | Honda - e:Ny1 | Nissan - Ariya |
---|
Rating | | |
---|
Body Type | SUV | Coupe, SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4387 mm 172.72 in. | 4646 mm 182.91 in. |
---|
Width | 1790 mm 70.47 in. | 1900 mm 74.8 in. |
---|
Width Including Mirrors | 2028 mm 79.84 in. | None |
---|
Height | 1584 mm 62.36 in. | 1661 mm 65.39 in. |
---|
Wheelbase | 2607 mm 102.64 in. | 2776 mm 109.29 in. |
---|
Front Track | 1539 mm 60.59 in. | 1636 mm 64.41 in. |
---|
Rear Track | 1540 mm 60.63 in. | 1641 mm 64.61 in. |
---|
Min Turning Circle | 11.6 m 38.06 ft. | 10.8 m 35.43 ft. |
---|
Width With Mirrors Folded | 1866 mm 73.46 in. | None |
---|
Ride Height Ground Clearance | 135 mm 5.31 in. | 170 mm 6.69 in. |
---|
Fuel Consumption
Specs | Honda - e:Ny1 | Nissan - Ariya |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Honda - e:Ny1 | Nissan - Ariya |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
System Power | 204 Hp | 340 Hp |
---|
System Torque | 310 Nm 228.64 lb.-ft. | 560 Nm 413.03 lb.-ft. |
---|
Brakes
Specs | Honda - e:Ny1 | Nissan - Ariya |
---|
Rating | | |
---|
Tires Size | 225/50 R18 | 235/55 R19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - e:Ny1 | Nissan - Ariya |
---|
Rating | | |
---|
Gross Battery Capacity | 68.8 kWh | 66 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front central | None |
---|
Electric Motor Power | 204 Hp | None |
---|
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | None |
---|
Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
---|
All Electric Range Wltp | 412 km 256 mi | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front central | None |
---|
Weight & Capacity
Specs | Honda - e:Ny1 | Nissan - Ariya |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117.9 Hp/tonne | 6.1 kg/Hp, 162.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.6 kg/Nm, 179.2 Nm/tonne | 3.7 kg/Nm, 267.9 Nm/tonne |
---|
Kerb Weight | 1730 kg 3814 lbs. | 2090 kg 4607.66 lbs. |
---|
Max Weight | 2080 kg 4585.62 lbs. | 2535 kg 5588.72 lbs. |
---|
Max Load | 350 kg 771.62 lbs. | 445 kg 981.06 lbs. |
---|
Trunk Boot Space Minimum | 361 l 12.75 cu. ft. | 646 l 22.81 cu. ft. |
---|
Trunk Boot Space Maximum | 1176 l 41.53 cu. ft. | 1691 l 59.72 cu. ft. |
---|