| Details | Honda - e:Ny1 | Nissan - Pathfinder |
|---|---|---|
| Brand | Honda | Nissan |
| Model | e:Ny1 | Pathfinder |
| Generation | e:Ny1 | Pathfinder V (China) |
| Modification | 68.8 kWh (204 Hp) | 380 VC-TURBO (252 Hp) 4WD Automatic 6 Seat |
| Start Of Production | 2023 | December, 2023 |
Performance
| Specs | Honda - e:Ny1 | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7.6 sec | None |
| Acceleration 0 62 Mph | 7.6 sec | None |
| Max Speed | 160 km/h 99.42 mph | 190 km/h 118.06 mph |
Body & Dimensions
| Specs | Honda - e:Ny1 | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Body Type | SUV | SUV |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 4387 mm 172.72 in. | 5130 mm 201.97 in. |
| Width | 1790 mm 70.47 in. | 1981 mm 77.99 in. |
| Width Including Mirrors | 2028 mm 79.84 in. | None |
| Height | 1584 mm 62.36 in. | 1767 mm 69.57 in. |
| Wheelbase | 2607 mm 102.64 in. | 2900 mm 114.17 in. |
| Front Track | 1539 mm 60.59 in. | 1700 mm 66.93 in. |
| Rear Track | 1540 mm 60.63 in. | 1700 mm 66.93 in. |
| Min Turning Circle | 11.6 m 38.06 ft. | None |
| Width With Mirrors Folded | 1866 mm 73.46 in. | None |
| Ride Height Ground Clearance | 135 mm 5.31 in. | 184 mm 7.24 in. |
Fuel Consumption
| Specs | Honda - e:Ny1 | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
| Specs | Honda - e:Ny1 | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
| Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| System Power | 204 Hp | None |
| System Torque | 310 Nm 228.64 lb.-ft. | None |
Brakes
| Specs | Honda - e:Ny1 | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Tires Size | 225/50 R18 | 255/50 R20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - e:Ny1 | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Gross Battery Capacity | 68.8 kWh | None |
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Battery Location | Below the floor | None |
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front central | None |
| Electric Motor Power | 204 Hp | None |
| Electric Motor Torque | 310 Nm 228.64 lb.-ft. | None |
| Electric Motor Location | Integrated into the transmission | None |
| All Electric Range Wltp | 412 km 256 mi | None |
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front central | None |

