Details | Honda - e:Ny1 | Toyota - Camry |
---|---|---|
Brand | Honda | Toyota |
Model | e:Ny1 | Camry |
Generation | e:Ny1 | Camry IX (XV80) |
Modification | 68.8 kWh (204 Hp) | 2.5 (225 Hp) Hybrid e-CVT |
Start Of Production | 2023 | April, 2024 |
Performance
Specs | Honda - e:Ny1 | Toyota - Camry |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 7.6 sec | None |
Acceleration 0 62 Mph | 7.6 sec | None |
Max Speed | 160 km/h 99.42 mph | None |
Body & Dimensions
Specs | Honda - e:Ny1 | Toyota - Camry |
---|---|---|
Rating | ||
Body Type | SUV | Sedan |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 4387 mm 172.72 in. | 4915 mm 193.5 in. |
Width | 1790 mm 70.47 in. | 1839 mm 72.4 in. |
Width Including Mirrors | 2028 mm 79.84 in. | None |
Height | 1584 mm 62.36 in. | 1445 mm 56.89 in. |
Wheelbase | 2607 mm 102.64 in. | 2824 mm 111.18 in. |
Front Track | 1539 mm 60.59 in. | 1600-1615 mm 62.99 - 63.58 in. |
Rear Track | 1540 mm 60.63 in. | 1580-1595 mm 62.2 - 62.8 in. |
Min Turning Circle | 11.6 m 38.06 ft. | 11.4 m 37.4 ft. |
Width With Mirrors Folded | 1866 mm 73.46 in. | None |
Ride Height Ground Clearance | 135 mm 5.31 in. | 137 mm 5.39 in. |
Fuel Consumption
Specs | Honda - e:Ny1 | Toyota - Camry |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Honda - e:Ny1 | Toyota - Camry |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
System Power | 204 Hp | 225 Hp |
System Torque | 310 Nm 228.64 lb.-ft. | None |
Brakes
Specs | Honda - e:Ny1 | Toyota - Camry |
---|---|---|
Rating | ||
Tires Size | 225/50 R18 | 205/65 R16; 235/45 R18; 235/40 R19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - e:Ny1 | Toyota - Camry |
---|---|---|
Rating | ||
Gross Battery Capacity | 68.8 kWh | 1 kWh |
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Below the floor | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front central | None |
Electric Motor Power | 204 Hp | 136 Hp |
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | 208 Nm 153.41 lb.-ft. |
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
All Electric Range Wltp | 412 km 256 mi | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front central | None |
Weight & Capacity
Specs | Honda - e:Ny1 | Toyota - Camry |
---|---|---|
Rating | ||
Weight To Power Ratio | 8.5 kg/Hp, 117.9 Hp/tonne | 7 kg/Hp, 143.8 Hp/tonne |
Weight To Torque Ratio | 5.6 kg/Nm, 179.2 Nm/tonne | 7.1 kg/Nm, 141.2 Nm/tonne |
Kerb Weight | 1730 kg 3814 lbs. | 1565-1605 kg 3450.23 - 3538.42 lbs. |
Max Weight | 2080 kg 4585.62 lbs. | None |
Max Load | 350 kg 771.62 lbs. | None |
Trunk Boot Space Minimum | 361 l 12.75 cu. ft. | 428 l 15.11 cu. ft. |
Trunk Boot Space Maximum | 1176 l 41.53 cu. ft. | None |