Details | Honda - e:Ny1 | Toyota - Supra |
---|---|---|
Brand | Honda | Toyota |
Model | e:Ny1 | Supra |
Generation | e:Ny1 | Supra V (A90) |
Modification | 68.8 kWh (204 Hp) | GR 3.0 (382 Hp) iMT |
Start Of Production | 2023 | 2022 |
Performance
Specs | Honda - e:Ny1 | Toyota - Supra |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 7.6 sec | None |
Acceleration 0 62 Mph | 7.6 sec | None |
Max Speed | 160 km/h 99.42 mph | 249 km/h, Electronically limited 154.72 mph |
Body & Dimensions
Specs | Honda - e:Ny1 | Toyota - Supra |
---|---|---|
Rating | ||
Body Type | SUV | Coupe |
Seats | 5 | 2 |
Doors | 5 | 2 |
Length | 4387 mm 172.72 in. | 4382 mm 172.52 in. |
Width | 1790 mm 70.47 in. | 1854 mm 72.99 in. |
Width Including Mirrors | 2028 mm 79.84 in. | 2026 mm 79.76 in. |
Height | 1584 mm 62.36 in. | 1295 mm 50.98 in. |
Wheelbase | 2607 mm 102.64 in. | 2470 mm 97.24 in. |
Front Track | 1539 mm 60.59 in. | 1594 mm 62.76 in. |
Rear Track | 1540 mm 60.63 in. | 1589 mm 62.56 in. |
Min Turning Circle | 11.6 m 38.06 ft. | 10.4 m 34.12 ft. |
Width With Mirrors Folded | 1866 mm 73.46 in. | None |
Ride Height Ground Clearance | 135 mm 5.31 in. | 114 mm 4.49 in. |
Fuel Consumption
Specs | Honda - e:Ny1 | Toyota - Supra |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Honda - e:Ny1 | Toyota - Supra |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | Front wheel drive | Rear wheel drive |
System Power | 204 Hp | None |
System Torque | 310 Nm 228.64 lb.-ft. | None |
Brakes
Specs | Honda - e:Ny1 | Toyota - Supra |
---|---|---|
Rating | ||
Tires Size | 225/50 R18 | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - e:Ny1 | Toyota - Supra |
---|---|---|
Rating | ||
Gross Battery Capacity | 68.8 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front central | None |
Electric Motor Power | 204 Hp | None |
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | None |
Electric Motor Location | Integrated into the transmission | None |
All Electric Range Wltp | 412 km 256 mi | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front central | None |
Weight & Capacity
Specs | Honda - e:Ny1 | Toyota - Supra |
---|---|---|
Rating | ||
Weight To Power Ratio | 8.5 kg/Hp, 117.9 Hp/tonne | 4 kg/Hp, 247.7 Hp/tonne |
Weight To Torque Ratio | 5.6 kg/Nm, 179.2 Nm/tonne | 3.1 kg/Nm, 323.6 Nm/tonne |
Kerb Weight | 1730 kg 3814 lbs. | 1542 kg 3399.53 lbs. |
Max Weight | 2080 kg 4585.62 lbs. | 1815 kg 4001.39 lbs. |
Max Load | 350 kg 771.62 lbs. | 273 kg 601.86 lbs. |
Trunk Boot Space Minimum | 361 l 12.75 cu. ft. | None |
Trunk Boot Space Maximum | 1176 l 41.53 cu. ft. | 289 l 10.21 cu. ft. |