| Details | Honda - e:Ny1 | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Brand | Honda | Toyota |
| Model | e:Ny1 | Urban Cruiser Hyryder |
| Generation | e:Ny1 | Urban Cruiser Hyryder |
| Modification | 68.8 kWh (204 Hp) | 1.5 (102 Hp) Mild Hybrid |
| Start Of Production | 2023 | August, 2022 |
Performance
| Specs | Honda - e:Ny1 | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7.6 sec | None |
| Acceleration 0 62 Mph | 7.6 sec | None |
| Max Speed | 160 km/h 99.42 mph | None |
Body & Dimensions
| Specs | Honda - e:Ny1 | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Body Type | SUV | SUV, Crossover |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4387 mm 172.72 in. | 4365 mm 171.85 in. |
| Width | 1790 mm 70.47 in. | 1795 mm 70.67 in. |
| Width Including Mirrors | 2028 mm 79.84 in. | None |
| Height | 1584 mm 62.36 in. | 1635 mm 64.37 in. |
| Wheelbase | 2607 mm 102.64 in. | 2600 mm 102.36 in. |
| Front Track | 1539 mm 60.59 in. | None |
| Rear Track | 1540 mm 60.63 in. | None |
| Min Turning Circle | 11.6 m 38.06 ft. | 10.8 m 35.43 ft. |
| Width With Mirrors Folded | 1866 mm 73.46 in. | None |
| Ride Height Ground Clearance | 135 mm 5.31 in. | None |
Fuel Consumption
| Specs | Honda - e:Ny1 | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
| Specs | Honda - e:Ny1 | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| System Power | 204 Hp | None |
| System Torque | 310 Nm 228.64 lb.-ft. | None |
Brakes
| Specs | Honda - e:Ny1 | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Tires Size | 225/50 R18 | 215/60 R17 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - e:Ny1 | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Gross Battery Capacity | 68.8 kWh | None |
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Battery Location | Below the floor | None |
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front central | None |
| Electric Motor Power | 204 Hp | None |
| Electric Motor Torque | 310 Nm 228.64 lb.-ft. | None |
| Electric Motor Location | Integrated into the transmission | None |
| All Electric Range Wltp | 412 km 256 mi | None |
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front central | None |

