Details | Honda - e:Ny1 | Volkswagen - Golf |
---|---|---|
Brand | Honda | Volkswagen |
Model | e:Ny1 | Golf |
Generation | e:Ny1 | Golf VIII Variant (facelift 2024) |
Modification | 68.8 kWh (204 Hp) | 1.5 eTSI (116 Hp) Mild Hybrid DSG |
Start Of Production | 2023 | April, 2024 |
Performance
Specs | Honda - e:Ny1 | Volkswagen - Golf |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 7.6 sec | None |
Acceleration 0 62 Mph | 7.6 sec | None |
Max Speed | 160 km/h 99.42 mph | 203 km/h 126.14 mph |
Body & Dimensions
Specs | Honda - e:Ny1 | Volkswagen - Golf |
---|---|---|
Rating | ||
Body Type | SUV | Station wagon (estate) |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4387 mm 172.72 in. | 4631 mm 182.32 in. |
Width | 1790 mm 70.47 in. | 1789 mm 70.43 in. |
Width Including Mirrors | 2028 mm 79.84 in. | 2073 mm 81.61 in. |
Height | 1584 mm 62.36 in. | 1487 mm 58.54 in. |
Wheelbase | 2607 mm 102.64 in. | 2669 mm 105.08 in. |
Front Track | 1539 mm 60.59 in. | 1534-1550 mm 60.39 - 61.02 in. |
Rear Track | 1540 mm 60.63 in. | 1503-1519 mm 59.17 - 59.8 in. |
Min Turning Circle | 11.6 m 38.06 ft. | 11.1 m 36.42 ft. |
Width With Mirrors Folded | 1866 mm 73.46 in. | None |
Ride Height Ground Clearance | 135 mm 5.31 in. | None |
Fuel Consumption
Specs | Honda - e:Ny1 | Volkswagen - Golf |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Honda - e:Ny1 | Volkswagen - Golf |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
System Power | 204 Hp | None |
System Torque | 310 Nm 228.64 lb.-ft. | None |
Brakes
Specs | Honda - e:Ny1 | Volkswagen - Golf |
---|---|---|
Rating | ||
Tires Size | 225/50 R18 | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - e:Ny1 | Volkswagen - Golf |
---|---|---|
Rating | ||
Gross Battery Capacity | 68.8 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Below the floor | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front central | None |
Electric Motor Power | 204 Hp | 18 Hp |
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | None |
Electric Motor Location | Integrated into the transmission | Front, Transverse |
All Electric Range Wltp | 412 km 256 mi | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front central | None |
Weight & Capacity
Specs | Honda - e:Ny1 | Volkswagen - Golf |
---|---|---|
Rating | ||
Weight To Power Ratio | 8.5 kg/Hp, 117.9 Hp/tonne | 11.4 kg/Hp, 87.3 Hp/tonne |
Weight To Torque Ratio | 5.6 kg/Nm, 179.2 Nm/tonne | 6 kg/Nm, 165.7 Nm/tonne |
Kerb Weight | 1730 kg 3814 lbs. | 1328 kg 2927.74 lbs. |
Max Weight | 2080 kg 4585.62 lbs. | 1940 kg 4276.97 lbs. |
Max Load | 350 kg 771.62 lbs. | 612 kg 1349.23 lbs. |
Trunk Boot Space Minimum | 361 l 12.75 cu. ft. | 611 l 21.58 cu. ft. |
Trunk Boot Space Maximum | 1176 l 41.53 cu. ft. | 1642 l 57.99 cu. ft. |