Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - e:Ny1 | Volkswagen - ID.7 |
---|
Brand | Honda | Volkswagen |
---|
Model | e:Ny1 | ID.7 |
---|
Generation | e:Ny1 | ID.7 Tourer |
---|
Modification | 68.8 kWh (204 Hp) | 82 kWh (286 Hp) |
---|
Start Of Production | 2023 | March, 2024 |
---|
Performance
Specs | Honda - e:Ny1 | Volkswagen - ID.7 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 7.6 sec | 6.6 sec |
---|
Acceleration 0 62 Mph | 7.6 sec | 6.6 sec |
---|
Max Speed | 160 km/h 99.42 mph | 180 km/h, Electronically limited 111.85 mph |
---|
Body & Dimensions
Specs | Honda - e:Ny1 | Volkswagen - ID.7 |
---|
Rating | | |
---|
Body Type | SUV | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4387 mm 172.72 in. | 4961 mm 195.31 in. |
---|
Width | 1790 mm 70.47 in. | 1862 mm 73.31 in. |
---|
Width Including Mirrors | 2028 mm 79.84 in. | 2141 mm 84.29 in. |
---|
Height | 1584 mm 62.36 in. | 1551 mm 61.06 in. |
---|
Wheelbase | 2607 mm 102.64 in. | 2971 mm 116.97 in. |
---|
Front Track | 1539 mm 60.59 in. | 1588-1598 mm 62.52 - 62.91 in. |
---|
Rear Track | 1540 mm 60.63 in. | 1559-1569 mm 61.38 - 61.77 in. |
---|
Min Turning Circle | 11.6 m 38.06 ft. | 10.9 m 35.76 ft. |
---|
Width With Mirrors Folded | 1866 mm 73.46 in. | None |
---|
Ride Height Ground Clearance | 135 mm 5.31 in. | None |
---|
Fuel Consumption
Specs | Honda - e:Ny1 | Volkswagen - ID.7 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Honda - e:Ny1 | Volkswagen - ID.7 |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
System Power | 204 Hp | 286 Hp |
---|
System Torque | 310 Nm 228.64 lb.-ft. | 545 Nm 401.97 lb.-ft. |
---|
Brakes
Specs | Honda - e:Ny1 | Volkswagen - ID.7 |
---|
Rating | | |
---|
Tires Size | 225/50 R18 | Front wheel tires: 235/50 R19 Rear wheel tires: 255/45 R19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - e:Ny1 | Volkswagen - ID.7 |
---|
Rating | | |
---|
Gross Battery Capacity | 68.8 kWh | 82 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Battery Location | Below the floor | Below the floor |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front central | Rear right |
---|
Electric Motor Power | 204 Hp | 286 Hp |
---|
Electric Motor Torque | 310 Nm 228.64 lb.-ft. | 545 Nm 401.97 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
---|
All Electric Range Wltp | 412 km 256 mi | 607 km 377.17 mi |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front central | Rear right |
---|
Weight & Capacity
Specs | Honda - e:Ny1 | Volkswagen - ID.7 |
---|
Rating | | |
---|
Weight To Power Ratio | 8.5 kg/Hp, 117.9 Hp/tonne | 7.4 kg/Hp, 135 Hp/tonne |
---|
Weight To Torque Ratio | 5.6 kg/Nm, 179.2 Nm/tonne | 3.9 kg/Nm, 257.3 Nm/tonne |
---|
Kerb Weight | 1730 kg 3814 lbs. | 2118 kg 4669.39 lbs. |
---|
Max Weight | 2080 kg 4585.62 lbs. | 2650 kg 5842.25 lbs. |
---|
Max Load | 350 kg 771.62 lbs. | 532 kg 1172.86 lbs. |
---|
Trunk Boot Space Minimum | 361 l 12.75 cu. ft. | 605 l 21.37 cu. ft. |
---|
Trunk Boot Space Maximum | 1176 l 41.53 cu. ft. | 1714 l 60.53 cu. ft. |
---|