Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Jazz | BMW - X6 |
---|
Brand | Honda | BMW |
---|
Model | Jazz | X6 |
---|
Generation | Jazz IV (facelift 2023) | X6 (G06 LCI, facelift 2023) |
---|
Modification | 1.5 i-MMD (122 Hp) e:HEV e-CVT | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | April, 2023 | April, 2023 |
---|
Performance
Specs | Honda - Jazz | BMW - X6 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 9.4 sec | 6.1 sec |
---|
Acceleration 0 62 Mph | 9.4 sec | 6.1 sec |
---|
Max Speed | 175 km/h 108.74 mph | 233 km/h 144.78 mph |
---|
Body & Dimensions
Specs | Honda - Jazz | BMW - X6 |
---|
Rating | | |
---|
Body Type | Hatchback | SAC |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4089 mm 160.98 in. | 4960 mm 195.28 in. |
---|
Width | 1694 mm 66.69 in. | 2004 mm 78.9 in. |
---|
Width Including Mirrors | 1966 mm 77.4 in. | 2212 mm 87.09 in. |
---|
Height | 1526 mm 60.08 in. | 1700 mm 66.93 in. |
---|
Wheelbase | 2517 mm 99.09 in. | 2975 mm 117.13 in. |
---|
Front Track | 1487 mm 58.54 in. | 1683 mm 66.26 in. |
---|
Rear Track | 1474 mm 58.03 in. | 1694 mm 66.69 in. |
---|
Min Turning Circle | 10.1-10.7 m 33.14 - 35.1 ft. | 12.6 m 41.34 ft. |
---|
Width With Mirrors Folded | 1814 mm 71.42 in. | None |
---|
Ride Height Ground Clearance | 136 mm 5.35 in. | 216 mm 8.5 in. |
---|
Fuel Consumption
Specs | Honda - Jazz | BMW - X6 |
---|
Rating | | |
---|
Fuel Consumption Urban Economy Nedc | 2.5-2.6 l/100 km 94.09 - 90.47 US mpg 112.99 - 108.65 UK mpg 40 - 38.46 km/l | None |
---|
Fuel Consumption Extra Urban Economy Nedc | 4.4-4.5 l/100 km 53.46 - 52.27 US mpg 64.2 - 62.77 UK mpg 22.73 - 22.22 km/l | None |
---|
Fuel Consumption Combined Economy Nedc | 3.7-3.8 l/100 km 63.57 - 61.9 US mpg 76.35 - 74.34 UK mpg 27.03 - 26.32 km/l | None |
---|
Co2 Emissions Nedc | 85-87 g/km | None |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Euro 6d | Euro 6d |
---|
Fuel Consumption At Low Speed Wltp | 3.6-4 l/100 km 65.34 - 58.8 US mpg 78.47 - 70.62 UK mpg 27.78 - 25 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 3.7-3.8 l/100 km 63.57 - 61.9 US mpg 76.35 - 74.34 UK mpg 27.03 - 26.32 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 3.9-4 l/100 km 60.31 - 58.8 US mpg 72.43 - 70.62 UK mpg 25.64 - 25 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 5.8-6 l/100 km 40.55 - 39.2 US mpg 48.7 - 47.08 UK mpg 17.24 - 16.67 km/l | None |
---|
Combined Fuel Consumption Wltp | 4.5-4.7 l/100 km 52.27 - 50.05 US mpg 62.77 - 60.1 UK mpg 22.22 - 21.28 km/l | 7-7.9 l/100 km 33.6 - 29.77 US mpg 40.35 - 35.76 UK mpg 14.29 - 12.66 km/l |
---|
Co2 Emissions Wltp | 102-106 g/km | 184-208 g/km |
---|
Engine & Transmission
Specs | Honda - Jazz | BMW - X6 |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 107 Hp @ 6000-6400 rpm. | 286 Hp @ 4000 rpm. |
---|
Power Per Litre | 71.4 Hp/l | 95.6 Hp/l |
---|
Torque | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | LEB8 | B57 |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 89.5 mm 3.52 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 13.5 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC |
---|
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | None |
---|
Engine Oil Specification | 0W-20 / ACEA C5 0W-20 / API SN | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
---|
Coolant | 5 l 5.28 US qt | 4.4 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Torsion | Independent multi-link suspension, Air Suspension - Optional |
---|
System Power | 122 Hp | 298 Hp |
---|
System Torque | 253 Nm 186.6 lb.-ft. | 670 Nm 494.17 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Honda - Jazz | BMW - X6 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 262 mm | Ventilated discs |
---|
Rear Brakes | Disc, 239 mm | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 185/60 R15; 185/55 R16 | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
---|
Wheel Rims Size | 15; 16 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Jazz | BMW - X6 |
---|
Rating | | |
---|
Battery Location | Below the floor, under the rear seats | Under the front hood |
---|
Electric Motor Power | 122 Hp | 12 Hp |
---|
Electric Motor Torque | 253 Nm 186.6 lb.-ft. | 200 Nm 147.51 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Weight & Capacity
Specs | Honda - Jazz | BMW - X6 |
---|
Rating | | |
---|
Weight To Power Ratio | 10.1 kg/Hp, 99.4 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
---|
Weight To Torque Ratio | 4.8 kg/Nm, 206.2 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
---|
Kerb Weight | 1227-1239 kg 2705.07 - 2731.53 lbs. | 2220 kg 4894.26 lbs. |
---|
Max Weight | 1690 kg 3725.81 lbs. | 2950 kg 6503.64 lbs. |
---|
Max Load | 451-463 kg 994.28 - 1020.74 lbs. | 730 kg 1609.37 lbs. |
---|
Trunk Boot Space Minimum | 304 l 10.74 cu. ft. | 580 l 20.48 cu. ft. |
---|
Trunk Boot Space Maximum | 1205 l 42.55 cu. ft. | 1530 l 54.03 cu. ft. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 80 l 21.13 US gal | 17.6 UK gal |
---|
Max Roof Load | 35 kg 77.16 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Trailer Load Without Brakes | 500 kg 1102.31 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 500 kg 1102.31 lbs. | 3500 kg 7716.18 lbs. |
---|