Details | Honda - Jazz | BMW - XM |
---|---|---|
Brand | Honda | BMW |
Model | Jazz | XM |
Generation | Jazz IV (facelift 2023) | XM (G09) |
Modification | 1.5 i-MMD (122 Hp) e:HEV e-CVT | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
Start Of Production | April, 2023 | March, 2024 |
Performance
Specs | Honda - Jazz | BMW - XM |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 9.4 sec | 5.1 sec |
Acceleration 0 62 Mph | 9.4 sec | 5.1 sec |
Max Speed | 175 km/h 108.74 mph | 250 km/h, Electronically limited 155.34 mph |
Body & Dimensions
Specs | Honda - Jazz | BMW - XM |
---|---|---|
Rating | ||
Body Type | Hatchback | SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4089 mm 160.98 in. | 5110 mm 201.18 in. |
Width | 1694 mm 66.69 in. | 2005 mm 78.94 in. |
Width Including Mirrors | 1966 mm 77.4 in. | 2235 mm 87.99 in. |
Height | 1526 mm 60.08 in. | 1755 mm 69.09 in. |
Wheelbase | 2517 mm 99.09 in. | 3105 mm 122.24 in. |
Front Track | 1487 mm 58.54 in. | 1726 mm 67.95 in. |
Rear Track | 1474 mm 58.03 in. | 1690 mm 66.54 in. |
Min Turning Circle | 10.1-10.7 m 33.14 - 35.1 ft. | 12.5 m 41.01 ft. |
Width With Mirrors Folded | 1814 mm 71.42 in. | None |
Ride Height Ground Clearance | 136 mm 5.35 in. | None |
Fuel Consumption
Specs | Honda - Jazz | BMW - XM |
---|---|---|
Rating | ||
Fuel Consumption Urban Economy Nedc | 2.5-2.6 l/100 km 94.09 - 90.47 US mpg 112.99 - 108.65 UK mpg 40 - 38.46 km/l | None |
Fuel Consumption Extra Urban Economy Nedc | 4.4-4.5 l/100 km 53.46 - 52.27 US mpg 64.2 - 62.77 UK mpg 22.73 - 22.22 km/l | None |
Fuel Consumption Combined Economy Nedc | 3.7-3.8 l/100 km 63.57 - 61.9 US mpg 76.35 - 74.34 UK mpg 27.03 - 26.32 km/l | None |
Co2 Emissions Nedc | 85-87 g/km | None |
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
Emission Standard | Euro 6d | None |
Fuel Consumption At Low Speed Wltp | 3.6-4 l/100 km 65.34 - 58.8 US mpg 78.47 - 70.62 UK mpg 27.78 - 25 km/l | None |
Fuel Consumption At Medium Speed Wltp | 3.7-3.8 l/100 km 63.57 - 61.9 US mpg 76.35 - 74.34 UK mpg 27.03 - 26.32 km/l | None |
Fuel Consumption At High Speed Wltp | 3.9-4 l/100 km 60.31 - 58.8 US mpg 72.43 - 70.62 UK mpg 25.64 - 25 km/l | None |
Fuel Consumption At Very High Speed Wltp | 5.8-6 l/100 km 40.55 - 39.2 US mpg 48.7 - 47.08 UK mpg 17.24 - 16.67 km/l | None |
Combined Fuel Consumption Wltp | 4.5-4.7 l/100 km 52.27 - 50.05 US mpg 62.77 - 60.1 UK mpg 22.22 - 21.28 km/l | 1.3-1.7 l/100 km 180.93 - 138.36 US mpg 217.29 - 166.17 UK mpg 76.92 - 58.82 km/l |
Co2 Emissions Wltp | 102-106 g/km | 30-37 g/km |
Engine & Transmission
Specs | Honda - Jazz | BMW - XM |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
Power | 107 Hp @ 6000-6400 rpm. | 313 Hp @ 5000-6500 rpm. |
Power Per Litre | 71.4 Hp/l | 104.4 Hp/l |
Torque | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | LEB8 | B58B30S |
Engine Displacement | 1498 cm3 91.41 cu. in. | 2998 cm3 182.95 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 73 mm 2.87 in. | 82 mm 3.23 in. |
Piston Stroke | 89.5 mm 3.52 in. | 94.6 mm 3.72 in. |
Compression Ratio | 13.5 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
Valvetrain | DOHC, i-VTEC | Double-VANOS |
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | None |
Engine Oil Specification | 0W-20 / ACEA C5 0W-20 / API SN | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
Coolant | 5 l 5.28 US qt | 4.4 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
System Power | 122 Hp | 476 Hp |
System Torque | 253 Nm 186.6 lb.-ft. | 700 Nm 516.29 lb.-ft. |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission M Steptronic |
Brakes
Specs | Honda - Jazz | BMW - XM |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 262 mm | Ventilated discs |
Rear Brakes | Disc, 239 mm | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 185/60 R15; 185/55 R16 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
Wheel Rims Size | 15; 16 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | Honda - Jazz | BMW - XM |
---|---|---|
Rating | ||
Battery Location | Below the floor, under the rear seats | Below the floor |
Electric Motor Power | 122 Hp | 197 Hp |
Electric Motor Torque | 253 Nm 186.6 lb.-ft. | 280 Nm 206.52 lb.-ft. |
Electric Motor Location | Integrated into the transmission | Between the combustion engine and the transmission |
Weight & Capacity
Specs | Honda - Jazz | BMW - XM |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.1 kg/Hp, 99.4 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
Weight To Torque Ratio | 4.8 kg/Nm, 206.2 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
Kerb Weight | 1227-1239 kg 2705.07 - 2731.53 lbs. | 2620 kg 5776.11 lbs. |
Max Weight | 1690 kg 3725.81 lbs. | 3220 kg 7098.88 lbs. |
Max Load | 451-463 kg 994.28 - 1020.74 lbs. | 600 kg 1322.77 lbs. |
Trunk Boot Space Minimum | 304 l 10.74 cu. ft. | 527 l 18.61 cu. ft. |
Trunk Boot Space Maximum | 1205 l 42.55 cu. ft. | 1820 l 64.27 cu. ft. |
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
Max Roof Load | 35 kg 77.16 lbs. | None |
Permitted Trailer Load Without Brakes | 500 kg 1102.31 lbs. | 750 kg 1653.47 lbs. |
Permitted Trailer Load With Brakes 12 Percent | 500 kg 1102.31 lbs. | 2700 kg 5952.48 lbs. |