| Details | Honda - Jazz | Ford - Mondeo |
|---|---|---|
| Brand | Honda | Ford |
| Model | Jazz | Mondeo |
| Generation | Jazz IV (facelift 2023) | Mondeo V Sedan |
| Modification | 1.5 i-MMD (122 Hp) e:HEV e-CVT | 2.0 EcoBoost 245 (238 Hp) Automatic |
| Start Of Production | April, 2023 | 2022 |
Performance
| Specs | Honda - Jazz | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 9.4 sec | None |
| Acceleration 0 62 Mph | 9.4 sec | None |
| Max Speed | 175 km/h 108.74 mph | 220 km/h 136.7 mph |
Body & Dimensions
| Specs | Honda - Jazz | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Body Type | Hatchback | Sedan |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4089 mm 160.98 in. | 4935 mm 194.29 in. |
| Width | 1694 mm 66.69 in. | 1875 mm 73.82 in. |
| Width Including Mirrors | 1966 mm 77.4 in. | None |
| Height | 1526 mm 60.08 in. | 1500 mm 59.06 in. |
| Wheelbase | 2517 mm 99.09 in. | 2945 mm 115.94 in. |
| Front Track | 1487 mm 58.54 in. | 1608 mm 63.31 in. |
| Rear Track | 1474 mm 58.03 in. | 1610 mm 63.39 in. |
| Min Turning Circle | 10.1-10.7 m 33.14 - 35.1 ft. | None |
| Width With Mirrors Folded | 1814 mm 71.42 in. | None |
| Ride Height Ground Clearance | 136 mm 5.35 in. | None |
Fuel Consumption
| Specs | Honda - Jazz | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Fuel Consumption Urban Economy Nedc | 2.5-2.6 l/100 km 94.09 - 90.47 US mpg 112.99 - 108.65 UK mpg 40 - 38.46 km/l | None |
| Fuel Consumption Extra Urban Economy Nedc | 4.4-4.5 l/100 km 53.46 - 52.27 US mpg 64.2 - 62.77 UK mpg 22.73 - 22.22 km/l | None |
| Fuel Consumption Combined Economy Nedc | 3.7-3.8 l/100 km 63.57 - 61.9 US mpg 76.35 - 74.34 UK mpg 27.03 - 26.32 km/l | None |
| Co2 Emissions Nedc | 85-87 g/km | None |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6d | China VI |
| Fuel Consumption At Low Speed Wltp | 3.6-4 l/100 km 65.34 - 58.8 US mpg 78.47 - 70.62 UK mpg 27.78 - 25 km/l | None |
| Fuel Consumption At Medium Speed Wltp | 3.7-3.8 l/100 km 63.57 - 61.9 US mpg 76.35 - 74.34 UK mpg 27.03 - 26.32 km/l | None |
| Fuel Consumption At High Speed Wltp | 3.9-4 l/100 km 60.31 - 58.8 US mpg 72.43 - 70.62 UK mpg 25.64 - 25 km/l | None |
| Fuel Consumption At Very High Speed Wltp | 5.8-6 l/100 km 40.55 - 39.2 US mpg 48.7 - 47.08 UK mpg 17.24 - 16.67 km/l | None |
| Combined Fuel Consumption Wltp | 4.5-4.7 l/100 km 52.27 - 50.05 US mpg 62.77 - 60.1 UK mpg 22.22 - 21.28 km/l | None |
| Co2 Emissions Wltp | 102-106 g/km | None |
Engine & Transmission
| Specs | Honda - Jazz | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
| Power | 107 Hp @ 6000-6400 rpm. | 238 Hp @ 5500 rpm. |
| Power Per Litre | 71.4 Hp/l | 119.1 Hp/l |
| Torque | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. | 376 Nm @ 2500-3750 rpm. 277.32 lb.-ft. @ 2500-3750 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | LEB8 | EcoBoost CAF488WQC |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 1999 cm3 121.99 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 73 mm 2.87 in. | None |
| Piston Stroke | 89.5 mm 3.52 in. | None |
| Compression Ratio | 13.5 | 10.1 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Twin-scroll turbo, Intercooler |
| Valvetrain | DOHC, i-VTEC | None |
| Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | None |
| Engine Oil Specification | 0W-20 / ACEA C5 0W-20 / API SN | None |
| Coolant | 5 l 5.28 US qt | 4.4 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | Independent type McPherson |
| Rear Suspension | Torsion | Independent multi-link suspension |
| System Power | 122 Hp | None |
| System Torque | 253 Nm 186.6 lb.-ft. | None |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
| Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission |
Brakes
| Specs | Honda - Jazz | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 262 mm | Ventilated discs |
| Rear Brakes | Disc, 239 mm | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 185/60 R15; 185/55 R16 | 235/55 R17; 235/50 R18; 235/45 R19 |
| Wheel Rims Size | 15; 16 | 17; 18; 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - Jazz | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Battery Location | Below the floor, under the rear seats | None |
| Electric Motor Power | 122 Hp | None |
| Electric Motor Torque | 253 Nm 186.6 lb.-ft. | None |
| Electric Motor Location | Integrated into the transmission | None |

