Details | Honda - Jazz | GMC - Sierra 1500 |
---|---|---|
Brand | Honda | GMC |
Model | Jazz | Sierra 1500 |
Generation | Jazz IV (facelift 2023) | Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box |
Modification | 1.5 i-MMD (122 Hp) e:HEV e-CVT | 3.0 Duramax TD (305 Hp) 4WD Automatic |
Start Of Production | April, 2023 | 2023 |
Performance
Specs | Honda - Jazz | GMC - Sierra 1500 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 9.4 sec | None |
Acceleration 0 62 Mph | 9.4 sec | None |
Max Speed | 175 km/h 108.74 mph | None |
Body & Dimensions
Specs | Honda - Jazz | GMC - Sierra 1500 |
---|---|---|
Rating | ||
Body Type | Hatchback | Pick-up |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 4089 mm 160.98 in. | 6133 mm 241.46 in. |
Width | 1694 mm 66.69 in. | 2063 mm 81.22 in. |
Width Including Mirrors | 1966 mm 77.4 in. | None |
Height | 1526 mm 60.08 in. | 1915 mm 75.39 in. |
Wheelbase | 2517 mm 99.09 in. | 3987 mm 156.97 in. |
Front Track | 1487 mm 58.54 in. | None |
Rear Track | 1474 mm 58.03 in. | None |
Min Turning Circle | 10.1-10.7 m 33.14 - 35.1 ft. | None |
Width With Mirrors Folded | 1814 mm 71.42 in. | None |
Ride Height Ground Clearance | 136 mm 5.35 in. | 202 mm 7.95 in. |
Fuel Consumption
Specs | Honda - Jazz | GMC - Sierra 1500 |
---|---|---|
Rating | ||
Fuel Consumption Urban Economy Nedc | 2.5-2.6 l/100 km 94.09 - 90.47 US mpg 112.99 - 108.65 UK mpg 40 - 38.46 km/l | None |
Fuel Consumption Extra Urban Economy Nedc | 4.4-4.5 l/100 km 53.46 - 52.27 US mpg 64.2 - 62.77 UK mpg 22.73 - 22.22 km/l | None |
Fuel Consumption Combined Economy Nedc | 3.7-3.8 l/100 km 63.57 - 61.9 US mpg 76.35 - 74.34 UK mpg 27.03 - 26.32 km/l | None |
Co2 Emissions Nedc | 85-87 g/km | None |
Fuel Type | Petrol (Gasoline) | Diesel |
Emission Standard | Euro 6d | None |
Fuel Consumption At Low Speed Wltp | 3.6-4 l/100 km 65.34 - 58.8 US mpg 78.47 - 70.62 UK mpg 27.78 - 25 km/l | None |
Fuel Consumption At Medium Speed Wltp | 3.7-3.8 l/100 km 63.57 - 61.9 US mpg 76.35 - 74.34 UK mpg 27.03 - 26.32 km/l | None |
Fuel Consumption At High Speed Wltp | 3.9-4 l/100 km 60.31 - 58.8 US mpg 72.43 - 70.62 UK mpg 25.64 - 25 km/l | None |
Fuel Consumption At Very High Speed Wltp | 5.8-6 l/100 km 40.55 - 39.2 US mpg 48.7 - 47.08 UK mpg 17.24 - 16.67 km/l | None |
Combined Fuel Consumption Wltp | 4.5-4.7 l/100 km 52.27 - 50.05 US mpg 62.77 - 60.1 UK mpg 22.22 - 21.28 km/l | None |
Co2 Emissions Wltp | 102-106 g/km | None |
Engine & Transmission
Specs | Honda - Jazz | GMC - Sierra 1500 |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
Power | 107 Hp @ 6000-6400 rpm. | 305 Hp @ 3750 rpm. |
Power Per Litre | 71.4 Hp/l | 101.7 Hp/l |
Torque | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. | 671 Nm @ 1500 rpm. 494.9 lb.-ft. @ 1500 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | LEB8 | LZ0 |
Engine Displacement | 1498 cm3 91.41 cu. in. | 3000 cm3 183.07 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 73 mm 2.87 in. | 84 mm 3.31 in. |
Piston Stroke | 89.5 mm 3.52 in. | 90 mm 3.54 in. |
Compression Ratio | 13.5 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
Valvetrain | DOHC, i-VTEC | DOHC |
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | 6.6 l 6.97 US qt | 5.81 UK qt |
Engine Oil Specification | 0W-20 / ACEA C5 0W-20 / API SN | 0W-20 / GM dexosD |
Coolant | 5 l 5.28 US qt | 4.4 UK qt | 18.4 l 19.44 US qt | 16.19 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent type McPherson | Independent coil spring |
Rear Suspension | Torsion | Rigid axle suspension, Leaf spring |
System Power | 122 Hp | None |
System Torque | 253 Nm 186.6 lb.-ft. | None |
Engine Systems | Start & Stop System Particulate filter | None |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 10 gears, automatic transmission Hydra-Matic |
Brakes
Specs | Honda - Jazz | GMC - Sierra 1500 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 262 mm | Ventilated discs, 330x30 mm |
Rear Brakes | Disc, 239 mm | Ventilated discs, 345x20 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 185/60 R15; 185/55 R16 | 255/70 R17; 265/70 R17; 265/65 R18 |
Wheel Rims Size | 15; 16 | 8J x 17; 8.5J x 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - Jazz | GMC - Sierra 1500 |
---|---|---|
Rating | ||
Battery Location | Below the floor, under the rear seats | None |
Electric Motor Power | 122 Hp | None |
Electric Motor Torque | 253 Nm 186.6 lb.-ft. | None |
Electric Motor Location | Integrated into the transmission | None |
Weight & Capacity
Specs | Honda - Jazz | GMC - Sierra 1500 |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.1 kg/Hp, 99.4 Hp/tonne | 8.1 kg/Hp, 124 Hp/tonne |
Weight To Torque Ratio | 4.8 kg/Nm, 206.2 Nm/tonne | 3.7 kg/Nm, 272.9 Nm/tonne |
Kerb Weight | 1227-1239 kg 2705.07 - 2731.53 lbs. | 2459 kg 5421.17 lbs. |
Max Weight | 1690 kg 3725.81 lbs. | 3248 kg 7160.61 lbs. |
Max Load | 451-463 kg 994.28 - 1020.74 lbs. | 789 kg 1739.45 lbs. |
Trunk Boot Space Minimum | 304 l 10.74 cu. ft. | None |
Trunk Boot Space Maximum | 1205 l 42.55 cu. ft. | None |
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
Max Roof Load | 35 kg 77.16 lbs. | None |
Permitted Trailer Load Without Brakes | 500 kg 1102.31 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 500 kg 1102.31 lbs. | 3992 kg 8800.85 lbs. |