Details | Honda - Jazz | Nissan - Ariya |
---|---|---|
Brand | Honda | Nissan |
Model | Jazz | Ariya |
Generation | Jazz IV (facelift 2023) | Ariya |
Modification | 1.5 i-MMD (122 Hp) e:HEV e-CVT | 66 kWh (340 Hp) e-4ORCE |
Start Of Production | April, 2023 | 2022 |
Performance
Specs | Honda - Jazz | Nissan - Ariya |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 9.4 sec | None |
Acceleration 0 62 Mph | 9.4 sec | None |
Max Speed | 175 km/h 108.74 mph | None |
Body & Dimensions
Specs | Honda - Jazz | Nissan - Ariya |
---|---|---|
Rating | ||
Body Type | Hatchback | Coupe, SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4089 mm 160.98 in. | 4646 mm 182.91 in. |
Width | 1694 mm 66.69 in. | 1900 mm 74.8 in. |
Width Including Mirrors | 1966 mm 77.4 in. | None |
Height | 1526 mm 60.08 in. | 1661 mm 65.39 in. |
Wheelbase | 2517 mm 99.09 in. | 2776 mm 109.29 in. |
Front Track | 1487 mm 58.54 in. | 1636 mm 64.41 in. |
Rear Track | 1474 mm 58.03 in. | 1641 mm 64.61 in. |
Min Turning Circle | 10.1-10.7 m 33.14 - 35.1 ft. | 10.8 m 35.43 ft. |
Width With Mirrors Folded | 1814 mm 71.42 in. | None |
Ride Height Ground Clearance | 136 mm 5.35 in. | 170 mm 6.69 in. |
Fuel Consumption
Specs | Honda - Jazz | Nissan - Ariya |
---|---|---|
Rating | ||
Fuel Consumption Urban Economy Nedc | 2.5-2.6 l/100 km 94.09 - 90.47 US mpg 112.99 - 108.65 UK mpg 40 - 38.46 km/l | None |
Fuel Consumption Extra Urban Economy Nedc | 4.4-4.5 l/100 km 53.46 - 52.27 US mpg 64.2 - 62.77 UK mpg 22.73 - 22.22 km/l | None |
Fuel Consumption Combined Economy Nedc | 3.7-3.8 l/100 km 63.57 - 61.9 US mpg 76.35 - 74.34 UK mpg 27.03 - 26.32 km/l | None |
Co2 Emissions Nedc | 85-87 g/km | None |
Fuel Type | Petrol (Gasoline) | Electricity |
Emission Standard | Euro 6d | Tier3 Bin0/CFV ZEV |
Fuel Consumption At Low Speed Wltp | 3.6-4 l/100 km 65.34 - 58.8 US mpg 78.47 - 70.62 UK mpg 27.78 - 25 km/l | None |
Fuel Consumption At Medium Speed Wltp | 3.7-3.8 l/100 km 63.57 - 61.9 US mpg 76.35 - 74.34 UK mpg 27.03 - 26.32 km/l | None |
Fuel Consumption At High Speed Wltp | 3.9-4 l/100 km 60.31 - 58.8 US mpg 72.43 - 70.62 UK mpg 25.64 - 25 km/l | None |
Fuel Consumption At Very High Speed Wltp | 5.8-6 l/100 km 40.55 - 39.2 US mpg 48.7 - 47.08 UK mpg 17.24 - 16.67 km/l | None |
Combined Fuel Consumption Wltp | 4.5-4.7 l/100 km 52.27 - 50.05 US mpg 62.77 - 60.1 UK mpg 22.22 - 21.28 km/l | None |
Co2 Emissions Wltp | 102-106 g/km | None |
Engine & Transmission
Specs | Honda - Jazz | Nissan - Ariya |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
Power | 107 Hp @ 6000-6400 rpm. | None |
Power Per Litre | 71.4 Hp/l | None |
Torque | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | LEB8 | None |
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 73 mm 2.87 in. | None |
Piston Stroke | 89.5 mm 3.52 in. | None |
Compression Ratio | 13.5 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Multi-port manifold injection | None |
Engine Aspiration | Naturally aspirated engine | None |
Valvetrain | DOHC, i-VTEC | None |
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | None |
Engine Oil Specification | 0W-20 / ACEA C5 0W-20 / API SN | None |
Coolant | 5 l 5.28 US qt | 4.4 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent type McPherson | Independent coil spring, Transverse stabilizer |
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
System Power | 122 Hp | 340 Hp |
System Torque | 253 Nm 186.6 lb.-ft. | 560 Nm 413.03 lb.-ft. |
Engine Systems | Start & Stop System Particulate filter | None |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 1 gears, automatic transmission |
Brakes
Specs | Honda - Jazz | Nissan - Ariya |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 262 mm | Ventilated discs, 350.52x29.97 mm |
Rear Brakes | Disc, 239 mm | Ventilated discs, 330.2x16 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 185/60 R15; 185/55 R16 | 235/55 R19 |
Wheel Rims Size | 15; 16 | 7.5J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - Jazz | Nissan - Ariya |
---|---|---|
Rating | ||
Battery Location | Below the floor, under the rear seats | Below the floor |
Electric Motor Power | 122 Hp | None |
Electric Motor Torque | 253 Nm 186.6 lb.-ft. | None |
Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
Weight & Capacity
Specs | Honda - Jazz | Nissan - Ariya |
---|---|---|
Rating | ||
Weight To Power Ratio | 10.1 kg/Hp, 99.4 Hp/tonne | 6.1 kg/Hp, 162.7 Hp/tonne |
Weight To Torque Ratio | 4.8 kg/Nm, 206.2 Nm/tonne | 3.7 kg/Nm, 267.9 Nm/tonne |
Kerb Weight | 1227-1239 kg 2705.07 - 2731.53 lbs. | 2090 kg 4607.66 lbs. |
Max Weight | 1690 kg 3725.81 lbs. | 2535 kg 5588.72 lbs. |
Max Load | 451-463 kg 994.28 - 1020.74 lbs. | 445 kg 981.06 lbs. |
Trunk Boot Space Minimum | 304 l 10.74 cu. ft. | 646 l 22.81 cu. ft. |
Trunk Boot Space Maximum | 1205 l 42.55 cu. ft. | 1691 l 59.72 cu. ft. |
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | None |
Max Roof Load | 35 kg 77.16 lbs. | None |
Permitted Trailer Load Without Brakes | 500 kg 1102.31 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 500 kg 1102.31 lbs. | 680 kg 1499.14 lbs. |