Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | BMW - 2 Series |
---|
Brand | Honda | BMW |
---|
Model | Pilot | 2 Series |
---|
Generation | Pilot IV | 2 Series Active Tourer (U06) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 216i (122 Hp) Steptronic |
---|
Start Of Production | December, 2022 | November, 2022 |
---|
Performance
Specs | Honda - Pilot | BMW - 2 Series |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | BMW - 2 Series |
---|
Rating | | |
---|
Body Type | SUV, Crossover | MPV |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 4386 mm 172.68 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | None |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1576 mm 62.05 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2670 mm 105.12 in. |
---|
Front Track | 1715 mm 67.52 in. | 1583 mm 62.32 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1584 mm 62.36 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 11.4 m 37.4 ft. |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 171 mm 6.73 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | BMW - 2 Series |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | Euro 6d |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | BMW - 2 Series |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 285 Hp @ 6100 rpm. | 122 Hp @ 3900-6500 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 81.4 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 230 Nm @ 1500-3600 rpm. 169.64 lb.-ft. @ 1500-3600 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | J35Y8 | None |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 1499 cm3 91.47 cu. in. |
---|
Number Of Cylinders | 6 | 3 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 11.5 | 11.1 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | VALVETRONIC, Double-VANOS |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 4.5 l 4.76 US qt | 3.96 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 7 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Honda - Pilot | BMW - 2 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Disc |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 205/65 R16 |
---|
Wheel Rims Size | 18; 20 | 7J x 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | BMW - 2 Series |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | BMW - 2 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 12 kg/Hp, 83 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 6.4 kg/Nm, 156.5 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 1470 kg 3240.8 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 2015 kg 4442.31 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 545 kg 1201.52 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 470 l 16.6 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 1455 l 51.38 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 1100 kg 2425.08 lbs. |
---|