| Details | Honda - Pilot | BMW - 4 Series |
|---|---|---|
| Brand | Honda | BMW |
| Model | Pilot | 4 Series |
| Generation | Pilot IV | 4 Series Coupe (G22 LCI, facelift 2024) |
| Modification | 3.5 V6 (285 Hp) AWD Automatic | 420d (190 Hp) Mild Hybrid Steptronic |
| Start Of Production | December, 2022 | March, 2024 |
Performance
| Specs | Honda - Pilot | BMW - 4 Series |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - Pilot | BMW - 4 Series |
|---|---|---|
| Rating | ||
| Body Type | SUV, Crossover | Coupe |
| Seats | 8 | 4 |
| Doors | 5 | 2 |
| Length | 5077 mm 199.88 in. | 4768 mm 187.72 in. |
| Width Including Mirrors | 2254 mm 88.74 in. | 2081 mm 81.93 in. |
| Height | 1801-1803 mm 70.91 - 70.98 in. | 1383 mm 54.45 in. |
| Wheelbase | 2891 mm 113.82 in. | 2851 mm 112.24 in. |
| Front Track | 1715 mm 67.52 in. | 1573 mm 61.93 in. |
| Rear Track | 1722 mm 67.8 in. | 1612 mm 63.46 in. |
| Min Turning Circle | 11.52 m 37.8 ft. | 11.4 m 37.4 ft. |
| Approach Angle | 18.3° | None |
| Departure Angle | 20.3-21.1° | None |
| Width With Mirrors Folded | 2090 mm 82.28 in. | None |
| Ride Height Ground Clearance | 185 mm 7.28 in. | 127 mm 5 in. |
Fuel Consumption
| Specs | Honda - Pilot | BMW - 4 Series |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Emission Standard | Tier 3 Bin 30 | Euro 6e |
| Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
| Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
| Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
Engine & Transmission
| Specs | Honda - Pilot | BMW - 4 Series |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 285 Hp @ 6100 rpm. | 190 Hp @ 4000 rpm. |
| Power Per Litre | 82.1 Hp/l | 95.2 Hp/l |
| Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 400 Nm @ 1750-2500 rpm. 295.02 lb.-ft. @ 1750-2500 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Model Code | J35Y8 | B47 |
| Engine Displacement | 3471 cm3 211.81 cu. in. | 1995 cm3 121.74 cu. in. |
| Number Of Cylinders | 6 | 4 |
| Engine Configuration | V-engine | Inline |
| Cylinder Bore | 89 mm 3.5 in. | 84 mm 3.31 in. |
| Piston Stroke | 93 mm 3.66 in. | 90 mm 3.54 in. |
| Compression Ratio | 11.5 | 16.5 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Diesel Commonrail |
| Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
| Valvetrain | DOHC, i-VTEC | DOHC |
| Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
| Engine Oil Specification | 0W-20 / API SN | None |
| Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut, Transverse stabilizer |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | Honda - Pilot | BMW - 4 Series |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 255/60 R18 108H; 255/50 R20 105H | 225/50 R17 |
| Wheel Rims Size | 18; 20 | 7.5J x 17 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - Pilot | BMW - 4 Series |
|---|---|---|
| Rating |

