Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | BMW - i7 |
---|
Brand | Honda | BMW |
---|
Model | Pilot | i7 |
---|
Generation | Pilot IV | i7 (G70) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | M70 105.7 kWh (660 Hp) xDrive |
---|
Start Of Production | December, 2022 | April, 2023 |
---|
Performance
Specs | Honda - Pilot | BMW - i7 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | BMW - i7 |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Sedan |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 5077 mm 199.88 in. | 5391 mm 212.24 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 2192 mm 86.3 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1544 mm 60.79 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 3215 mm 126.57 in. |
---|
Front Track | 1715 mm 67.52 in. | 1662 mm 65.43 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1684 mm 66.3 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 12.3 m 40.35 ft. |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 136 mm 5.35 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | BMW - i7 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Tier 3 Bin 30 | None |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | BMW - i7 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 285 Hp @ 6100 rpm. | None |
---|
Power Per Litre | 82.1 Hp/l | None |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | None |
---|
Engine Layout | Front, Longitudinal | None |
---|
Engine Model Code | J35Y8 | None |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | None |
---|
Number Of Cylinders | 6 | None |
---|
Engine Configuration | V-engine | None |
---|
Cylinder Bore | 89 mm 3.5 in. | None |
---|
Piston Stroke | 93 mm 3.66 in. | None |
---|
Compression Ratio | 11.5 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | DOHC, i-VTEC | None |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air suspension |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension, Air suspension |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Honda - Pilot | BMW - i7 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | Front wheel tires: 255/40 R21 102Y XL Rear wheel tires: 285/35 R21 105Y XL |
---|
Wheel Rims Size | 18; 20 | Front wheel rims: 9J x 21 Rear wheel rims: 10.5J x 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | BMW - i7 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | BMW - i7 |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 4.1 kg/Hp, 244.9 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 2.5 kg/Nm, 408.2 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 2695 kg 5941.46 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 3250 kg 7165.02 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 555 kg 1223.57 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 500 l 17.66 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | None |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | None |
---|