Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | BMW - X5 M |
---|
Brand | Honda | BMW |
---|
Model | Pilot | X5 M |
---|
Generation | Pilot IV | X5 M (F95 LCI, facelift 2023) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic |
---|
Start Of Production | December, 2022 | April, 2023 |
---|
Performance
Specs | Honda - Pilot | BMW - X5 M |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | BMW - X5 M |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SAV |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 4948 mm 194.8 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 2218 mm 87.32 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1762 mm 69.37 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2972 mm 117.01 in. |
---|
Front Track | 1715 mm 67.52 in. | 1699 mm 66.89 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1688 mm 66.46 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 12.8 m 41.99 ft. |
---|
Approach Angle | 18.3° | 19.3° |
---|
Departure Angle | 20.3-21.1° | 22.1° |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 212 mm 8.35 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | BMW - X5 M |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | Euro 6d |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | BMW - X5 M |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 285 Hp @ 6100 rpm. | 625 Hp @ 6000 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 142.2 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 750 Nm @ 1800-5800 rpm. 553.17 lb.-ft. @ 1800-5800 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | J35Y8 | S68 |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 4395 cm3 268.2 cu. in. |
---|
Number Of Cylinders | 6 | 8 |
---|
Engine Configuration | V-engine | V-engine |
---|
Cylinder Bore | 89 mm 3.5 in. | 89 mm 3.5 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 88.3 mm 3.48 in. |
---|
Compression Ratio | 11.5 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | VALVETRONIC, Double-VANOS |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension, Air Suspension - Optional |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Honda - Pilot | BMW - X5 M |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 395 mm |
---|
Rear Brakes | Disc | Ventilated discs, 380 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | Front wheel tires: 295/35 R21 Rear wheel tires: 315/30 R22 |
---|
Wheel Rims Size | 18; 20 | Front wheel rims: 10.5J x 21 Rear wheel rims: 11.5J x 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | BMW - X5 M |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | BMW - X5 M |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 3.8 kg/Hp, 260.4 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 3.2 kg/Nm, 312.5 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 2400 kg 5291.09 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 3040 kg 6702.05 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 640 kg 1410.96 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 650 l 22.95 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 1870 l 66.04 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 3000 kg 6613.87 lbs. |
---|